File list

Jump to: navigation, search

This special page shows all uploaded files.

File list
Items per page:
Search for media name:
Username:
Include old versions of images

descDate Name Thumbnail Size User Description Versions
17:21, 9 April 2010 Odra2.jpg (file) 21 KB Dgjalon Absence of riparian corridor. Previous the restoration project 1
17:20, 9 April 2010 Odra1.jpg (file) 29 KB Dgjalon Loss of lateral functionality due to bank elevation. Previous the restoration project 1
15:52, 9 April 2010 Olivenza2.jpg (file) 13 KB Dgjalon Olivenza riparian corridor 1
15:44, 9 April 2010 Olivenza1.jpg (file) 8 KB Dgjalon Fragmented riparian corridor at the Olivenza river 1
13:08, 9 April 2010 Pisuerga2.jpg (file) 128 KB Dgjalon Transversal barriers at the Pisuerga river 1
13:07, 9 April 2010 Pisuerga1.jpg (file) 121 KB Dgjalon   1
10:54, 9 April 2010 Csányi 1997 1998.pdf (file) 451 KB Sven Teurlincx The 1997-1998 baseline monitoring report on the Vén-Duna project in the Gemenc floodplain of the Danube. 1
10:52, 9 April 2010 Csányi 1998.pdf (file) 289 KB Sven Teurlincx The 1998 monitoring report on the Vén-Duna project in the Gemenc floodplain of the Danube. 1
10:50, 9 April 2010 Csányi 1999.pdf (file) 455 KB Sven Teurlincx The 1999 monitoring report on the Vén-Duna project in the Gemenc floodplain of the Danube. 1
10:47, 9 April 2010 Csányi 2000.pdf (file) 456 KB Sven Teurlincx The 2000 monitoring report on the Vén-Duna project in the Gemenc floodplain of the Danube. 1
10:41, 9 April 2010 Csányi 2001.pdf (file) 3.61 MB Sven Teurlincx This is the final report on the Vén-Duna sidearm reopening project carried out on the Gemenc floodplain of the Danube. 1
10:22, 9 April 2010 P41to43 ecrrbrochure.pdf (file) 479 KB Sven Teurlincx Pages 41 to 43 of the ECRR brochure describing the Vén-Duna project. 1
16:00, 8 April 2010 Anson2.jpg (file) 25 KB Dgjalon Ansón river near the town of Ramales 1
15:19, 8 April 2010 Projektbericht Fischerfassung.pdf (file) 8.06 MB CWolter   1
15:09, 8 April 2010 Anson1.jpg (file) 135 KB Dgjalon Source of the Ansón river at the spectacular landscape of the Cailagua cascade 1
15:01, 8 April 2010 Nacimiento del rio Ason - Source of the Ason river.JPG (file) 135 KB Dgjalon Source of the ansón River 1
11:26, 8 April 2010 Ecrrbrochure.pdf (file) 8.26 MB Admin   1
10:58, 8 April 2010 Pottgiesser Sommerhaueser 2008.pdf (file) 514 KB IGBBerlin   1
10:50, 8 April 2010 Germany Typ23.pdf (file) 119 KB IGBBerlin   1
10:50, 8 April 2010 Germany Typ22.pdf (file) 110 KB IGBBerlin   1
10:50, 8 April 2010 Germany Typ21.pdf (file) 159 KB IGBBerlin   1
10:49, 8 April 2010 Germany Typ20.pdf (file) 115 KB IGBBerlin   1
10:49, 8 April 2010 Germany Typ19.pdf (file) 145 KB IGBBerlin   1
10:49, 8 April 2010 Germany Typ18.pdf (file) 141 KB IGBBerlin   1
10:43, 8 April 2010 Germany Typ17.pdf (file) 147 KB IGBBerlin   1
10:43, 8 April 2010 Germany Typ16.pdf (file) 144 KB IGBBerlin   1
10:42, 8 April 2010 Germany Typ15.pdf (file) 116 KB IGBBerlin   1
10:42, 8 April 2010 Germany Typ14.pdf (file) 150 KB IGBBerlin   1
10:42, 8 April 2010 Germany Typ12.pdf (file) 186 KB IGBBerlin   1
10:41, 8 April 2010 Germany Typ11.pdf (file) 132 KB IGBBerlin   1
10:41, 8 April 2010 Germany Typ10.pdf (file) 98 KB IGBBerlin   1
10:41, 8 April 2010 Germany Typ092.pdf (file) 142 KB IGBBerlin   1
10:41, 8 April 2010 Germany Typ091.pdf (file) 146 KB IGBBerlin   1
10:40, 8 April 2010 Germany Typ9.pdf (file) 157 KB IGBBerlin   1
10:40, 8 April 2010 Germany Typ7.pdf (file) 139 KB IGBBerlin   1
10:40, 8 April 2010 Germany Typ06.pdf (file) 158 KB IGBBerlin   1
10:39, 8 April 2010 Germany Typ051.pdf (file) 156 KB IGBBerlin   1
10:39, 8 April 2010 Germany Typ05.pdf (file) 104 KB IGBBerlin   1
10:39, 8 April 2010 Germany Typ04.pdf (file) 146 KB IGBBerlin   1
10:38, 8 April 2010 Germany Typ03.pdf (file) 190 KB IGBBerlin   1
10:38, 8 April 2010 Germany Typ02.pdf (file) 172 KB IGBBerlin   1
10:37, 8 April 2010 Germany Typ01.pdf (file) 114 KB IGBBerlin   1
10:25, 8 April 2010 Pottgiesser Sommerhaueser 2004.pdf (file) 80 KB IGBBerlin   1
09:57, 8 April 2010 Pgebiet.gif (file) 75 KB IGBBerlin   1
09:41, 8 April 2010 Bachschlecht.jpg (file) 40 KB IGBBerlin   1
09:41, 8 April 2010 Bachgut.jpg (file) 114 KB IGBBerlin   1
19:01, 7 April 2010 Haseluenne.jpg (file) 35 KB IGBBerlin   1
17:52, 7 April 2010 SchleuseCharlottenburg drawing1.jpg (file) 101 KB CWolter   1
17:35, 7 April 2010 StuALippstadt 2002 Lippe Klostermersch.pdf (file) 1.2 MB IGBBerlin   1
17:24, 7 April 2010 Beckers 2004 Lippe Klostermersch.pdf (file) 721 KB IGBBerlin Birgit Beckers, Margret Bunzel-Drüke, Luise Hauswirth, Hans-Jürgen Geyer, Matthias Scharf (2004): Monitoringuntersuchungen nach Maßnahmen zur Renaturierung bzw. Entfesselung der Lippe am Beispiel von Pflanzen (Disselmersch) und Fischen (Klostermersch). 1

First page
First page
Last page
Last page