Difference between revisions of "River Typology in The Netherlands"
From REFORM wiki
Line 2: | Line 2: | ||
==General description== | ==General description== | ||
− | In the Netherlands, 18 river types have been defined | + | In the Netherlands, 18 river types have been defined, from these, 11 have been found to present significantly different ecological conditions for individual fish species (Buijse and Beers 2009). |
<br> | <br> | ||
==Classification system== | ==Classification system== |
Revision as of 11:52, 30 March 2010
Contents
River typology in The Netherlands
General description
In the Netherlands, 18 river types have been defined, from these, 11 have been found to present significantly different ecological conditions for individual fish species (Buijse and Beers 2009).
Classification system
Type | Name | Slope (m/km) | Flow velocity (cm/s) | Geology (>50%) | Width (m) | Catchment (km2) |
---|---|---|---|---|---|---|
R4 | Permanent slow-flowing headwater on sandy soil | <1 | <50 | Silicious | 0-3 | 0-10 |
R5 | Slow-flowing middle/lower course on sandy soil | <1 | <50 | Silicious | 8-25 | 100-200 |
R6 | Slow-flowing rivulet on sandy/clay soil | <1 | <50 | Silicious | 8-25 | 100-200 |
R7 | Slow-flowing river on sandy/clay soil | <1 | <50 | Silicious | >25 | >200 |
R8 | Freshwater tidal river on sandy/clay soil | <1 | <50 | Silicious | >25 | >200 |
R10 | Slow-flowing middle/lower course on calcareous soil | <1 | <50 | Calcareous | 3-8 | 10-100 |
R12 | Slow-flowing middle/lower course on peaty soil | <1 | <50 | Organic | 3-8 | 10-100 |
R14 | Fast-flowing middle/lower course on sandy soil | >1 | >50 | Silicious | 3-8 | 10-100 |
R15 | Fast-flowing rivulet on siliceous soil | >1 | >50 | Silicious | 8-25 | 100-200 |
R16 | Fast-flowing middle/lower course on sandy or gravel soil | >1 | >50 | Silicious | >25 | >200 |
R18 | Fast-flowing middle/lower course on calcareous soil | >1 | >50 | Calcareous | 3-8 | 10-100 |
References
References and metrics for fish in rivers in The Netherlands, by Buise and Beers (2009)