Difference between revisions of "Case Studies"
From REFORM wiki
Line 2: | Line 2: | ||
<p> Varios representative case studies throughout Europe have been selected to highlight the effects that hydro-morphological degradation and rehabilitation initiatives may have on the ecology of different river systems.</p> | <p> Varios representative case studies throughout Europe have been selected to highlight the effects that hydro-morphological degradation and rehabilitation initiatives may have on the ecology of different river systems.</p> | ||
+ | |||
+ | <p>* To access the information for each case study, click on the green arrow. </p> | ||
+ | <p>* Use the '''TOC''' menu to select the case studies according to River Typology, Pressures and Measures.</p> | ||
<googlemap version="0.9" lat="44.653024" lon="13.535156" type="satellite" zoom="4" scale="yes" overview="yes" controls="large" doubleclick="zoom" width="100%" height="400" zoomstyle="smooth" toc="yes"> | <googlemap version="0.9" lat="44.653024" lon="13.535156" type="satellite" zoom="4" scale="yes" overview="yes" controls="large" doubleclick="zoom" width="100%" height="400" zoomstyle="smooth" toc="yes"> | ||
Line 14: | Line 17: | ||
</googlemap> | </googlemap> | ||
− | <p> | + | <p>Some more text describing case studies and sources of information </p> |
<p>Use the '''TOC''' menu to select the case studies according to River Typology, Pressures and Measures.</p> | <p>Use the '''TOC''' menu to select the case studies according to River Typology, Pressures and Measures.</p> |
Revision as of 16:51, 19 March 2009
Case Studies
Varios representative case studies throughout Europe have been selected to highlight the effects that hydro-morphological degradation and rehabilitation initiatives may have on the ecology of different river systems.
* To access the information for each case study, click on the green arrow.
* Use the TOC menu to select the case studies according to River Typology, Pressures and Measures.
Some more text describing case studies and sources of information
Use the TOC menu to select the case studies according to River Typology, Pressures and Measures.