Difference between revisions of "Brüggen"
From REFORM wiki
												
																		
						 (New page: =Brüggen=  <googlemap version="0.9" lat="51.233333" lon="6.15" zoom="13" width="100%" height="400" scale="yes" overview="yes" toc="no" controls="large"> (A) 51.233333, 6.15</googlemap>   ...)  | 
				|||
| Line 1: | Line 1: | ||
=Brüggen=  | =Brüggen=  | ||
| − | <googlemap version="0.9" lat="51.  | + | <googlemap version="0.9" lat="51.2364998698299" lon="6.16373777389526" zoom="13" width="100%" height="400" scale="yes" overview="yes" toc="no" controls="large">  | 
| − | (A) 51.  | + | (A) 51.2364998698299, 6.16373777389526</googlemap>    | 
| − | <Forecasterlink type="getProjectInfoBox" code="  | + | <Forecasterlink type="getProjectInfoBox" code="168" />  | 
==Key features of the case study==  | ==Key features of the case study==  | ||
| Line 35: | Line 35: | ||
== Related Measures ==  | == Related Measures ==  | ||
| − | <Forecasterlink type="getMeasuresForProject" code="  | + | <Forecasterlink type="getMeasuresForProject" code="168" />  | 
== Related Pressures ==  | == Related Pressures ==  | ||
| − | <Forecasterlink type="getPressuresForProject" code="  | + | <Forecasterlink type="getPressuresForProject" code="168" />  | 
| + | |||
| + | [[Category:Macrophytes and phytobenthos]] [[Category:Benthic invertebrates]] [[Category:Fish]]  | ||
Latest revision as of 09:40, 12 April 2010
Brüggen
 
Key features of the case study
Site description
Measures selection
Success criteria
Ecological response
Hydromorphological response
Monitoring before and after implementation of the project
Socio-economic aspects
Contact person within the organization
Extra background information
References
Related Measures
- No measures have been assigned to this project.