Difference between revisions of "Vistre river - Bouillargues"
From REFORM wiki
(New page: =Vistre river - Bouillargues= <googlemap version="0.9" lat="43.8177149356669" lon="4.40465927124023" zoom="13" width="100%" height="400" scale="yes" overview="yes" toc="no" controls="larg...) |
(→Extra background information) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
=Vistre river - Bouillargues= | =Vistre river - Bouillargues= | ||
− | <googlemap version="0.9" lat="43.8177149356669" lon="4.40465927124023" zoom=" | + | <googlemap version="0.9" lat="43.8177149356669" lon="4.40465927124023" zoom="14" width="100%" height="400" scale="yes" overview="yes" toc="no" controls="large"> |
− | (A) 43.8177149356669, 4.40465927124023</googlemap> | + | (A) 43.8177149356669, 4.40465927124023 |
+ | |||
+ | 5#FF0000 | ||
+ | 43.81356348573785,4.398234218371573 | ||
+ | 43.81353629293179,4.39834667525258 | ||
+ | 43.81357933341833,4.39846855878195 | ||
+ | 43.81366431535265,4.398730418056214 | ||
+ | 43.81383460019085,4.398878952044623 | ||
+ | 43.81396407124213,4.398869508443102 | ||
+ | 43.81415736954526,4.398868670606082 | ||
+ | 43.81438977037426,4.398951771566296 | ||
+ | 43.81454723500131,4.399097285641165 | ||
+ | 43.81478491621241,4.39929162087439 | ||
+ | 43.81489674044239,4.399635387637126 | ||
+ | 43.81497394935159,4.400011835091815 | ||
+ | 43.81513018493781,4.400176084050069 | ||
+ | 43.81525572610451,4.400228604362808 | ||
+ | 43.81530790633821,4.400405585097396 | ||
+ | 43.81534045772301,4.400450355772803 | ||
+ | 43.81551828506451,4.400492122029576 | ||
+ | 43.81566798963557,4.400566375391975 | ||
+ | 43.815909216942,4.400805217885457 | ||
+ | 43.81611920178715,4.401164606275265 | ||
+ | 43.81615547539402,4.401572112621313 | ||
+ | 43.81610561231582,4.401824435864292 | ||
+ | 43.81599775166559,4.401979073505364 | ||
+ | 43.81602926341772,4.402170600202407 | ||
+ | 43.81631398952539,4.402531225735382 | ||
+ | 43.81650075664694,4.402993959226267 | ||
+ | 43.81676158701522,4.403591336959827 | ||
+ | 43.81748393265306,4.405176649805965 | ||
+ | 43.81746834208058,4.405505697842383 | ||
+ | 43.81739012214237,4.405859434764617 | ||
+ | 43.81734048604569,4.406450181663195 | ||
+ | 43.81731159340171,4.407125433956615 | ||
+ | 43.817323139575,4.407681594290143 | ||
+ | 43.81750370237343,4.407858184596261 | ||
+ | 43.8176373143079,4.407885134688499 | ||
+ | 43.81796130531226,4.407811562650577 | ||
+ | 43.81843147098599,4.407668650250082 | ||
+ | 43.81871279888064,4.407519337892705 | ||
+ | 43.81897356865627,4.407563232725194 | ||
+ | 43.81912048951548,4.407662687634422 | ||
+ | 43.81933014184697,4.407770239959127 | ||
+ | 43.81989694761385,4.408180764544014 | ||
+ | 43.82014286838707,4.408373689637555 | ||
+ | 43.82028466531969,4.408429125807849 | ||
+ | 43.82042865996701,4.408369669844157 | ||
+ | 43.8206007789264,4.408367455932143 | ||
+ | 43.8207109905966,4.408436368244479 | ||
+ | 43.82083543321737,4.408489661061299 | ||
+ | 43.82097218504262,4.408464616963523 | ||
+ | 43.82114928540204,4.408417523527013 | ||
+ | 43.82127905054023,4.408310115029916 | ||
+ | 43.82140962629563,4.408283075370145 | ||
+ | 43.82159795779807,4.40844215461664 | ||
+ | 43.82168387504829,4.408685566571613 | ||
+ | 43.82188182687732,4.408989043931655 | ||
+ | 43.82207219459695,4.409220397599658 | ||
+ | 43.82225179131451,4.409423665971993 | ||
+ | 43.822489771957,4.409607044137784 | ||
+ | 43.82258490210521,4.409698798055787 | ||
+ | 43.82261950500165,4.409569497417811 | ||
+ | 43.82260126038574,4.409281803935954 | ||
+ | 43.82258259026769,4.409092115605411 | ||
+ | 43.8224805576319,4.408909461079286 | ||
+ | 43.82229572221148,4.4087955764995 | ||
+ | 43.82213623456548,4.408675716167121 | ||
+ | 43.82189009077791,4.408410239891878 | ||
+ | 43.82169191331485,4.40820514100996 | ||
+ | 43.82149319384812,4.408018004008265 | ||
+ | 43.82126099965925,4.408022515315812 | ||
+ | 43.82123484578874,4.408027923848394 | ||
+ | 43.82094268751588,4.408059836889504 | ||
+ | 43.82062733064193,4.408167371895444 | ||
+ | 43.82040460811086,4.408162958801334 | ||
+ | 43.82000456301481,4.40796694609185 | ||
+ | 43.81937060214827,4.407612046260587 | ||
+ | 43.81905428155051,4.407362212868713 | ||
+ | 43.81870135514805,4.407053257200523 | ||
+ | 43.81837165613383,4.406485792504471 | ||
+ | 43.81815227826443,4.406027829311762 | ||
+ | 43.81798209250704,4.405369119665375 | ||
+ | 43.81806154027309,4.404811397620367 | ||
+ | 43.81794782024161,4.404332930569268 | ||
+ | 43.81778852983751,4.404025132234468 | ||
+ | 43.81757197627191,4.403700211053588 | ||
+ | 43.81737413911727,4.403198748247588 | ||
+ | 43.81718334919428,4.402788625400305 | ||
+ | 43.81715301967956,4.402529836467921 | ||
+ | 43.81700685330603,4.402205658418916 | ||
+ | 43.81683844543239,4.4019420786563 | ||
+ | 43.81663056160787,4.401611328973718 | ||
+ | 43.81653948598954,4.401260127126654 | ||
+ | 43.81645616747113,4.400981232359813 | ||
+ | 43.81649746780401,4.400843927606147 | ||
+ | 43.81673846203109,4.400778191286539 | ||
+ | 43.81702380894123,4.400727479256183 | ||
+ | 43.81698252415671,4.400579490125393 | ||
+ | 43.8168696312793,4.400448574243498 | ||
+ | 43.81677256265782,4.400283919820383 | ||
+ | 43.81659102569817,4.400045093799204 | ||
+ | 43.81646303692718,4.399785432216188 | ||
+ | 43.81637677579492,4.399737463804345 | ||
+ | 43.81626149798873,4.399820153355211 | ||
+ | 43.81603936993025,4.399951368163131 | ||
+ | 43.81588751989641,4.399912748621066 | ||
+ | 43.81583572685575,4.399825035740868 | ||
+ | 43.81582996995646,4.39981528626644 | ||
+ | 43.81565094455717,4.399701131192866 | ||
+ | 43.81539935389826,4.399604521867826 | ||
+ | 43.81526022408826,4.399469480084431 | ||
+ | 43.81521852451415,4.399419097798607 | ||
+ | 43.81506669063008,4.399093723851282 | ||
+ | 43.81501217284326,4.399041635764958 | ||
+ | 43.81481091185959,4.398871610806266 | ||
+ | 43.81458907460523,4.398726712580848 | ||
+ | 43.81432462602235,4.398648473502411 | ||
+ | 43.81403109714986,4.398619426805864 | ||
+ | 43.81385746880327,4.398613983782571 | ||
+ | 43.81375634563259,4.39849323473485 | ||
+ | 43.81365667314297,4.398167260536576 | ||
+ | 43.81356348573785,4.398234218371573 | ||
+ | |||
+ | |||
+ | </googlemap> | ||
<Forecasterlink type="getProjectInfoBox" code="32" /> | <Forecasterlink type="getProjectInfoBox" code="32" /> | ||
Line 26: | Line 151: | ||
==Extra background information== | ==Extra background information== | ||
− | + | Link to French case study [http://www.restauration.georiv.fr/resources/vistre_cs.pdf] | |
==References== | ==References== |
Latest revision as of 10:13, 1 June 2010
Vistre river - Bouillargues
Key features of the case study
Site description
Measures selection
Success criteria
Ecological response
Hydromorphological response
Monitoring before and after implementation of the project
Socio-economic aspects
Contact person within the organization
Extra background information
Link to French case study [1]
References
Related Measures
- No measures have been assigned to this project.