Difference between revisions of "Léguer river - Kernansquillec dam"
From REFORM wiki
(→Extra background information) |
|||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
=Léguer river - Kernansquillec dam= | =Léguer river - Kernansquillec dam= | ||
− | <googlemap version="0.9" lat="48.56943928984" lon="-3.410437279948" zoom=" | + | <googlemap version="0.9" lat="48.56943928984" lon="-3.410437279948" zoom="16" width="100%" height="400" scale="yes" overview="yes" toc="no" controls="large"> |
− | (A) 48.56943928984, -3.410437279948</googlemap> | + | (A) 48.56943928984, -3.410437279948 |
+ | |||
+ | 5#FF0000 | ||
+ | 48.56958530659726,-3.410119464127118 | ||
+ | 48.56965093507434,-3.410244473593157 | ||
+ | 48.56966193457874,-3.410421869065509 | ||
+ | 48.56959734675547,-3.410612535620693 | ||
+ | 48.5695084465257,-3.410717195334408 | ||
+ | 48.56941687001132,-3.410769059276269 | ||
+ | 48.5693083341394,-3.410703900249995 | ||
+ | 48.56923987774561,-3.410582293135966 | ||
+ | 48.56922226767438,-3.410469740017641 | ||
+ | 48.56928962319918,-3.410271889555507 | ||
+ | 48.5693620201445,-3.410148147337845 | ||
+ | 48.56943310989274,-3.41008018833438 | ||
+ | 48.56951651405544,-3.410075365540356 | ||
+ | 48.56958530659726,-3.410119464127118 | ||
+ | |||
+ | |||
+ | </googlemap> | ||
<Forecasterlink type="getProjectInfoBox" code="58" /> | <Forecasterlink type="getProjectInfoBox" code="58" /> | ||
Line 26: | Line 45: | ||
==Extra background information== | ==Extra background information== | ||
− | + | Link to French case study [http://www.restauration.georiv.fr/resources/leguer_cs.pdf] | |
==References== | ==References== |
Latest revision as of 10:36, 1 June 2010
Léguer river - Kernansquillec dam
Key features of the case study
Site description
Measures selection
Success criteria
Ecological response
Hydromorphological response
Monitoring before and after implementation of the project
Socio-economic aspects
Contact person within the organization
Extra background information
Link to French case study [1]
References
Related Measures
- No measures have been assigned to this project.