|
|
| Line 1: |
Line 1: |
| − | =Sand and gravel extraction=
| |
| − | 04. Morphological alterations
| |
| − | ==General description==
| |
| | | | |
| − | ==Effect/Impact on (including literature citations)==
| |
| − | *HYMO (general and specified per HYMO element)
| |
| − | *physico - chemical parameters
| |
| − | *Biota (general and specified per Biological quality elements)
| |
| − | ==Case studies where this pressure is present==
| |
| − | <Forecasterlink type="getProjectsForPressures" code="P19" />
| |
| − | ==Possible restoration, rehabilitation and mitigation measures==
| |
| − | <Forecasterlink type="getMeasuresForPressures" code="P19" />
| |
| − | ==Useful references==
| |
| − | ==Other relevant information==
| |
| − |
| |
| − | [[Category:Pressures]][[Category:04. Morphological alterations]]
| |