|
|
| Line 1: |
Line 1: |
| − | =Trap sediments=
| |
| | | | |
| − | Trap sediments02. Sediment flow quantity improvement
| |
| − | ==General description ==
| |
| − |
| |
| − | ==Applicability ==
| |
| − | ==Expected effect of measure on (including literature citations): ==
| |
| − | *HYMO (general and specified per HYMO element)
| |
| − | *physico � chemical parameters
| |
| − | *Biota (general and specified per Biological quality elements)
| |
| − | ==Temporal and spatial response ==
| |
| − | ==Pressures that can be addressed by this measure ==
| |
| − | <Forecasterlink type="getPressuresForMeasures" code="M16" />
| |
| − | ==Cost-efficiency ==
| |
| − | ==Case studies where this measure has been applied ==
| |
| − | <Forecasterlink type="getProjectsForMeasures" code="M16" />
| |
| − | ==Useful references ==
| |
| − | ==Other relevant information ==
| |
| − |
| |
| − | [[Category:Measures]][[Category:02. Sediment flow quantity improvement]]
| |