Difference between revisions of "River Typology"
From REFORM wiki
Janusjansen (Talk | contribs) |
|||
(One intermediate revision by one other user not shown) | |||
Line 8: | Line 8: | ||
<tr> | <tr> | ||
<td width="33%" valign="top"> | <td width="33%" valign="top"> | ||
− | + | <h2>Altitude </h2> | |
# high: > 800 m | # high: > 800 m | ||
# mid-altitude: 200 to 800 m | # mid-altitude: 200 to 800 m | ||
Line 15: | Line 15: | ||
</td> | </td> | ||
<td width="33%" valign="top"> | <td width="33%" valign="top"> | ||
− | + | <h2>Catchment area</h2> | |
# small: 10 to 100 km<sup>2</sup> | # small: 10 to 100 km<sup>2</sup> | ||
# medium: >100 to 1000 km<sup>2</sup> | # medium: >100 to 1000 km<sup>2</sup> | ||
Line 23: | Line 23: | ||
</td> | </td> | ||
<td width="33%" valign="top"> | <td width="33%" valign="top"> | ||
− | + | <h2>Geology </h2> | |
# calcareous | # calcareous | ||
# siliceous | # siliceous | ||
Line 33: | Line 33: | ||
− | + | <h2> Ecoregion </h2> | |
<googlemap version="0.9" lat="55.776573" lon="19.160156" zoom="3"> | <googlemap version="0.9" lat="55.776573" lon="19.160156" zoom="3"> | ||
− | http://forecaster. | + | http://forecaster.deltares.nl/db/forecaster/kml/ecoregions_simple.kml |
</googlemap> | </googlemap> |
Latest revision as of 15:36, 11 January 2011
River Typology
European River Typology
A general European river typology has been defined applying System A of the Water Framework Directive [1].
Altitude
|
Catchment area
|
Geology
|
Ecoregion
Examples of National River Typologies
England
France
Germany
Netherlands
Romania
Spain
References
- ↑ WFD 2000 (original document)