Difference between revisions of "Freshwater Pearl Mussel and its habitats (LIFE04/NAT/SE/00023)"
From REFORM wiki
(→Freshwater Pearl Mussel and its habitats (LIFE04/NAT/SE/00023)) |
(→Freshwater Pearl Mussel and its habitats (LIFE04/NAT/SE/00023)) |
||
Line 2: | Line 2: | ||
<googlemap version="0.9" lat="59.886181" lon="13.046265" zoom="8" scale="yes" overview="yes" controls="large"> | <googlemap version="0.9" lat="59.886181" lon="13.046265" zoom="8" scale="yes" overview="yes" controls="large"> | ||
− | ( | + | ( |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
</googlemap> | </googlemap> | ||
<Forecasterlink type="getProjectInfoBox" code="214" /> | <Forecasterlink type="getProjectInfoBox" code="214" /> |
Revision as of 12:26, 7 July 2011
Freshwater Pearl Mussel and its habitats (LIFE04/NAT/SE/00023)
Key features of the case study
Site description
Measures selection
Success criteria
Ecological response
Hydromorphological response
Monitoring before and after implementation of the project
Socio-economic aspects
Contact person within the organization
Extra background information
References
Related Measures
- Remove barrier
- Narrow water courses
- Improve/Create water storage
- Reduce undesired sediment input
- Install fish pass/bypass/side channel for upstream migration
- Modify culverts, syphons, piped streams
- Develop riparian forest