Difference between revisions of "River Typology"
From REFORM wiki
Line 28: | Line 28: | ||
<div class="visualClear"></div> | <div class="visualClear"></div> | ||
+ | <h2> Typology based on Ecoregion </h2> | ||
<googlemap version="0.9" lat="55.776573" lon="19.160156" zoom="3"> | <googlemap version="0.9" lat="55.776573" lon="19.160156" zoom="3"> | ||
Line 33: | Line 34: | ||
</googlemap> | </googlemap> | ||
− | |||
− |
Revision as of 10:24, 11 May 2009
Contents
River Typology
River Typology has been defined applying System A of the Water Framework Directive (WFD 2000).
Altitude typology
- high: > 800 m
- mid-altitude: 200 to 800 m
- lowland: < 200 m
Size typology based on catchment area
- small: 10 to 100 km2
- medium: >100 to 1000 km2
- large: >1000 to 10 000 km2
- very large: > 10 000 km2
Geology typology
- calcareous
- siliceous
- organic