Difference between revisions of "River Typology"
From REFORM wiki
(New page: <googlemap version="0.9" lat="55.776573" lon="19.160156" zoom="3" width="500"> http://forecaster.ontwikkel.gisinternet.nl/db/forecaster/kml/Ecoregions_simple2.kml </googlemap>) |
Janusjansen (Talk | contribs) |
||
(41 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | <googlemap version="0.9" lat="55.776573" lon="19.160156" zoom="3 | + | __NOTOC__ |
− | http://forecaster. | + | =River Typology= |
+ | |||
+ | ==European River Typology== | ||
+ | <p> A general European river typology has been defined applying System A of the [http://ec.europa.eu/environment/water/water-framework/index_en.html Water Framework Directive] <ref>WFD 2000 [http://ec.europa.eu/environment/water/water-framework/index_en.html (original document)]</ref>.</p> | ||
+ | |||
+ | <table width="100%" cellpadding="5px"> | ||
+ | <tr> | ||
+ | <td width="33%" valign="top"> | ||
+ | <h2>Altitude </h2> | ||
+ | # high: > 800 m | ||
+ | # mid-altitude: 200 to 800 m | ||
+ | # lowland: < 200 m | ||
+ | <div class="visualClear"></div> | ||
+ | </td> | ||
+ | <td width="33%" valign="top"> | ||
+ | <h2>Catchment area</h2> | ||
+ | # small: 10 to 100 km<sup>2</sup> | ||
+ | # medium: >100 to 1000 km<sup>2</sup> | ||
+ | # large: >1000 to 10 000 km<sup>2</sup> | ||
+ | # very large: > 10 000 km<sup>2</sup> | ||
+ | <div class="visualClear"></div> | ||
+ | </td> | ||
+ | <td width="33%" valign="top"> | ||
+ | <h2>Geology </h2> | ||
+ | # calcareous | ||
+ | # siliceous | ||
+ | # organic | ||
+ | <div class="visualClear"></div> | ||
+ | </td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | |||
+ | |||
+ | <h2> Ecoregion </h2> | ||
+ | |||
+ | <googlemap version="0.9" lat="55.776573" lon="19.160156" zoom="3"> | ||
+ | http://forecaster.deltares.nl/db/forecaster/kml/ecoregions_simple.kml | ||
+ | |||
</googlemap> | </googlemap> | ||
+ | |||
+ | ==Examples of National River Typologies== | ||
+ | <h2> [[River typology in England|England]] </h2> | ||
+ | <h2> [[River typology in France|France]] </h2> | ||
+ | <h2> [[River typology in Germany|Germany]] </h2> | ||
+ | <h2> [[River Typology in The Netherlands|Netherlands]] </h2> | ||
+ | <h2> [[River typology in Romania|Romania]] </h2> | ||
+ | <h2> [[River typology in Spain|Spain]] </h2> | ||
+ | |||
+ | ==References== | ||
+ | |||
+ | <references/> |
Latest revision as of 15:36, 11 January 2011
River Typology
European River Typology
A general European river typology has been defined applying System A of the Water Framework Directive [1].
Altitude
|
Catchment area
|
Geology
|
Ecoregion
Examples of National River Typologies
England
France
Germany
Netherlands
Romania
Spain
References
- ↑ WFD 2000 (original document)