Difference between revisions of "River typology in Romania"
From REFORM wiki
(11 intermediate revisions by 3 users not shown) | |||
Line 2: | Line 2: | ||
==General description== | ==General description== | ||
+ | |||
+ | XXXXX | ||
+ | |||
==Classification system== | ==Classification system== | ||
− | [[ | + | <table border="1" cellpadding="5" cellspacing="0" align="center"> |
+ | <tr> | ||
+ | <td> Stream type (former symbol) </td> | ||
+ | <td> Code </td> | ||
+ | <td> eco </td> | ||
+ | <td> Catchment size (km2) </td> | ||
+ | <td> Geology </td> | ||
+ | <td> Lithological bed structure </td> | ||
+ | <td> Slope (%0) </td> | ||
+ | <td> Altitude (mdMN) </td> | ||
+ | <td> Precipitation (mm/year) </td> | ||
+ | <td> Temperature (°C) </td> | ||
+ | <td> q (l/s/km2) </td> | ||
+ | <td> q 95% (l/s/km2) </td> | ||
+ | <td> Fish zonnation </td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td> Stream in mountain, pied-mont or high plateau area (01+02) | ||
+ | [[Image:Type1.jpg]]</td> | ||
+ | <td> RO01 </td> | ||
+ | <td> 10 </td> | ||
+ | <td> 10-1000 </td> | ||
+ | <td> a-siliceous, b-calcareous, c. organic </td> | ||
+ | <td> blocks, boulders, gravel </td> | ||
+ | <td> 20-200 </td> | ||
+ | <td> >500 </td> | ||
+ | <td> 600-1400 </td> | ||
+ | <td> -2 +9 </td> | ||
+ | <td> >5 </td> | ||
+ | <td> >0.5 </td> | ||
+ | <td> Traut, Grayling, Dace </td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td> Stream sector in pied-mont or high plateau area | ||
+ | Stream sector in pied-mont or high plateau area with endemic species (03) | ||
+ | [[Image:Type2.jpg]] </td> | ||
+ | <td> RO02 | ||
+ | RO02* </td> | ||
+ | <td> 10 </td> | ||
+ | <td> 1000-10000 </td> | ||
+ | <td> a-siliceous, b-calcareous </td> | ||
+ | <td> gravel, boulders </td> | ||
+ | <td> 3-20 </td> | ||
+ | <td> >500 </td> | ||
+ | <td> 600-800 </td> | ||
+ | <td> 7-9 </td> | ||
+ | <td> 5-20 </td> | ||
+ | <td> 1-3 </td> | ||
+ | <td> Grayling, Chub, | ||
+ | Romanichthys valsanicola (*) </td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td> Stream sector in intramountain depression (05) | ||
+ | [[Image:Type3.jpg]] </td> | ||
+ | <td> RO03 </td> | ||
+ | <td> 10 </td> | ||
+ | <td> >10 </td> | ||
+ | <td> a-siliceous, b-calcareous, c-organic </td> | ||
+ | <td> sand, gravel, boulders </td> | ||
+ | <td> 1-3 </td> | ||
+ | <td> >500 </td> | ||
+ | <td> 600-800 </td> | ||
+ | <td> 7-9 </td> | ||
+ | <td> 3-20 </td> | ||
+ | <td> 0.2-2 </td> | ||
+ | <td> Dace, Chub </td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td> Stream in hilly or plateau area (07+09+014+23) | ||
+ | [[Image:Type4.jpg]] </td> | ||
+ | <td> RO04 </td> | ||
+ | <td> 10a,11,12,16 </td> | ||
+ | <td> 10-1000 </td> | ||
+ | <td> a-siliceous, b-calcareous, c-organic </td> | ||
+ | <td> sand, gravel </td> | ||
+ | <td> 1-30 </td> | ||
+ | <td> 200-500 </td> | ||
+ | <td> 500-700 </td> | ||
+ | <td> 8-10 </td> | ||
+ | <td> 1-5 </td> | ||
+ | <td> 0.01-0.5 </td> | ||
+ | <td> Dace </td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td> Stream sector in hilly and plateau area (04+06+08) | ||
+ | [[Image:Type5.jpg]] </td> | ||
+ | <td> RO05 </td> | ||
+ | <td> 10, 10a </td> | ||
+ | <td> 1000-10000 </td> | ||
+ | <td> a-siliceous, b-calcareous, c-organic </td> | ||
+ | <td> sand, gravel </td> | ||
+ | <td> 0.5-20 </td> | ||
+ | <td> 200-500 </td> | ||
+ | <td> 500-700 </td> | ||
+ | <td> 8-10 </td> | ||
+ | <td> 3-15 </td> | ||
+ | <td> 0.2-2 </td> | ||
+ | <td> Chub, Med. Barbel </td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td> Stream in plain area (10+15+24) | ||
+ | [[Image:Type6.jpg]] </td> | ||
+ | <td> RO06 </td> | ||
+ | <td> 11,12,16 </td> | ||
+ | <td> 10-2000 </td> | ||
+ | <td> a-siliceous, b-calcareous, c-organic </td> | ||
+ | <td> sand, silty clay, silt </td> | ||
+ | <td> <8 </td> | ||
+ | <td> <200 </td> | ||
+ | <td> 400-600 </td> | ||
+ | <td> 9-11 </td> | ||
+ | <td> <3 </td> | ||
+ | <td> <0.3 </td> | ||
+ | <td> Chub, Perch, Carp </td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td> Stream sector in plain area (11) | ||
+ | [[Image:Type7.jpg]] </td> | ||
+ | <td> RO07 </td> | ||
+ | <td> 11 </td> | ||
+ | <td> 1000-3000 </td> | ||
+ | <td> a-siliceous, b-calcareous, c-organic </td> | ||
+ | <td> Sand, silt, clay </td> | ||
+ | <td> <1 </td> | ||
+ | <td> <200 </td> | ||
+ | <td> 400-500 </td> | ||
+ | <td> 9-11 </td> | ||
+ | <td> 1-3 </td> | ||
+ | <td> 0.2-0.4 </td> | ||
+ | <td> Dace </td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td> Stream sector in plain area (16) | ||
+ | [[Image:Type8.jpg]] </td> | ||
+ | <td> RO08 </td> | ||
+ | <td> 12 </td> | ||
+ | <td> 1000-5000 </td> | ||
+ | <td> a-siliceous, b-calcareous, c-organic </td> | ||
+ | <td> Sand, silt </td> | ||
+ | <td> 0.5-5 </td> | ||
+ | <td> <200 </td> | ||
+ | <td> 400-600 </td> | ||
+ | <td> 9-11 </td> | ||
+ | <td> 1-3 </td> | ||
+ | <td> 0.2-0.4 </td> | ||
+ | <td> Chub, Perch </td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td> Stream sector with wetlands in plain area (25) | ||
+ | [[Image:Type9.jpg]] </td> | ||
+ | <td> RO09 </td> | ||
+ | <td> 16 </td> | ||
+ | <td> 1000-5000 </td> | ||
+ | <td> a-siliceous, b-calcareous, c-organic </td> | ||
+ | <td> Sand, silt </td> | ||
+ | <td> <2 </td> | ||
+ | <td> <200 </td> | ||
+ | <td> 400-600 </td> | ||
+ | <td> 9-11 </td> | ||
+ | <td> 1-3 </td> | ||
+ | <td> 0.2-0.4 </td> | ||
+ | <td> Chub </td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td> Stream sector in plain area F>3000km2 (11) | ||
+ | F>5000 km2 (12+17+26) | ||
+ | [[Image:Type10.jpg]] </td> | ||
+ | <td> RO10 | ||
+ | RO10* </td> | ||
+ | <td> 11, | ||
+ | 12,16 </td> | ||
+ | <td> >3000 | ||
+ | >5000 </td> | ||
+ | <td> a-siliceous, b-calcareous, c-organic </td> | ||
+ | <td> Sand, silt, clay </td> | ||
+ | <td> 0.5-5 </td> | ||
+ | <td> <200 </td> | ||
+ | <td> 400-600 </td> | ||
+ | <td> 9-11 </td> | ||
+ | <td> 2-10 </td> | ||
+ | <td> 0.05-1 </td> | ||
+ | <td> Chub, Barbel, Dace </td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td> Stream sector with wetlands in plain area F>3000km2 (11) | ||
+ | F>5000 km2 (13+18+27) | ||
+ | [[Image:Type11.jpg]] </td> | ||
+ | <td> RO11 | ||
+ | RO11* </td> | ||
+ | <td> 11, | ||
+ | 12,16 </td> | ||
+ | <td> >3000 | ||
+ | >5000 </td> | ||
+ | <td> a-siliceous, b-calcareous, c-organic </td> | ||
+ | <td> Sand, silt clay </td> | ||
+ | <td> <1 </td> | ||
+ | <td> <200 </td> | ||
+ | <td> 400-600 </td> | ||
+ | <td> 9-11 </td> | ||
+ | <td> 2-10 </td> | ||
+ | <td> 0.1-1 </td> | ||
+ | <td> Barbel, Carp </td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td> Danube river-Cazane Km 975-863 (RO19) | ||
+ | [[Image:Type12.jpg]] </td> | ||
+ | <td> RO12 </td> | ||
+ | <td> 12 </td> | ||
+ | <td> 570.900-574.850 </td> | ||
+ | <td> Calcareous </td> | ||
+ | <td> sand, gravel, boulders </td> | ||
+ | <td> 0,07 </td> | ||
+ | <td> 100-200 </td> | ||
+ | <td> 600-800 </td> | ||
+ | <td> 8-10 </td> | ||
+ | <td> 9 </td> | ||
+ | <td> 3 </td> | ||
+ | <td> Carp </td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td> Danube river Cazane-Calarasi Km 863-375.5 (20) | ||
+ | [[Image:Type13.jpg]] </td> | ||
+ | <td> RO13 </td> | ||
+ | <td> 12 </td> | ||
+ | <td> 574.000-698.000 </td> | ||
+ | <td> Siliceous </td> | ||
+ | <td> sand, gravel, boulders </td> | ||
+ | <td> 0,05 </td> | ||
+ | <td> 5-70 </td> | ||
+ | <td> 500-600 </td> | ||
+ | <td> 9-11 </td> | ||
+ | <td> 8 </td> | ||
+ | <td> 2 </td> | ||
+ | <td> Carp* </td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td> Danube river Calarasi-Isaccea Km 375.5-100 (21) | ||
+ | [[Image:Type14.jpg]] </td> | ||
+ | <td> RO14 </td> | ||
+ | <td> 12 </td> | ||
+ | <td> 698.000-780.650 </td> | ||
+ | <td> Siliceous </td> | ||
+ | <td> sand, clay </td> | ||
+ | <td> 0,04 </td> | ||
+ | <td> 5 </td> | ||
+ | <td> 400-500 </td> | ||
+ | <td> 9-11 </td> | ||
+ | <td> 7 </td> | ||
+ | <td> 1.5 </td> | ||
+ | <td> Carp* </td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td> Isaccea-Sulina (22) | ||
+ | [[Image:Type15.jpg]] </td> | ||
+ | <td> RO15 </td> | ||
+ | <td> 12 </td> | ||
+ | <td> 805.300 </td> | ||
+ | <td> Organic </td> | ||
+ | <td> sand, silt </td> | ||
+ | <td> <0,01 </td> | ||
+ | <td> <5 </td> | ||
+ | <td> 400-500 </td> | ||
+ | <td> >11 </td> | ||
+ | <td> </td> | ||
+ | <td> </td> | ||
+ | <td> Carp, Pontic shad** </td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td> Streams qualitatively influenced by natural causes and temporar waters | ||
+ | Stream influenced from qualitative point of view by natural causes (28) | ||
+ | [[Image:Type16.jpg]] </td> | ||
+ | <td> RO16 </td> | ||
+ | <td> </td> | ||
+ | <td> 10-1000 </td> | ||
+ | <td> </td> | ||
+ | <td> </td> | ||
+ | <td> </td> | ||
+ | <td> </td> | ||
+ | <td> </td> | ||
+ | <td> </td> | ||
+ | <td> </td> | ||
+ | <td> </td> | ||
+ | <td> </td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td> Temporary stream in mountain area (29) | ||
+ | [[Image:Type17.jpg]] </td> | ||
+ | <td> RO17 </td> | ||
+ | <td> </td> | ||
+ | <td> 10-1000 </td> | ||
+ | <td> siliceous </td> | ||
+ | <td> blocks, boulders, gravel </td> | ||
+ | <td> 20-150 </td> | ||
+ | <td> >800 </td> | ||
+ | <td> 700-1100 </td> | ||
+ | <td> -2 +8 </td> | ||
+ | <td> 2-16 </td> | ||
+ | <td> 0 </td> | ||
+ | <td> </td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td> Temporary stream in pied-mont or high plateau area(30) | ||
+ | [[Image:Type18.jpg]] </td> | ||
+ | <td> RO18 </td> | ||
+ | <td> </td> | ||
+ | <td> 10-1000 </td> | ||
+ | <td> a-siliceous, b-calcareous </td> | ||
+ | <td> boulders, gravel </td> | ||
+ | <td> 25-45 </td> | ||
+ | <td> 500-800 </td> | ||
+ | <td> 600-800 </td> | ||
+ | <td> 7-9 </td> | ||
+ | <td> 5-17 </td> | ||
+ | <td> 0 </td> | ||
+ | <td> </td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td> Temporary stream in plateau area (31) | ||
+ | [[Image:Type19.jpg]] </td> | ||
+ | <td> RO19 </td> | ||
+ | <td> </td> | ||
+ | <td> 10-1000 </td> | ||
+ | <td> a-siliceous, b-calcareous </td> | ||
+ | <td> gravel, sand, silt </td> | ||
+ | <td> 5-30 </td> | ||
+ | <td> 200-500 </td> | ||
+ | <td> 450-550 </td> | ||
+ | <td> 8-10 </td> | ||
+ | <td> 1.5-7 </td> | ||
+ | <td> 0 </td> | ||
+ | <td> </td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td> Temporary stream in plain area (32) | ||
+ | [[Image:Type20.jpg]] </td> | ||
+ | <td> RO20 </td> | ||
+ | <td> </td> | ||
+ | <td> 10-2000 </td> | ||
+ | <td> a-siliceous, b-calcareous </td> | ||
+ | <td> sand, silt </td> | ||
+ | <td> <8 </td> | ||
+ | <td> <200 </td> | ||
+ | <td> 400-500 </td> | ||
+ | <td> 9-11 </td> | ||
+ | <td> <2 </td> | ||
+ | <td> 0 </td> | ||
+ | <td> </td> | ||
+ | </tr> | ||
+ | </table> | ||
==References== | ==References== | ||
+ | |||
+ | [http://www.rowater.ro Link to Romanian Water Authority]<br> |
Latest revision as of 08:25, 2 June 2010
Contents
River typology in Romania
General description
XXXXX
Classification system
Stream type (former symbol) | Code | eco | Catchment size (km2) | Geology | Lithological bed structure | Slope (%0) | Altitude (mdMN) | Precipitation (mm/year) | Temperature (°C) | q (l/s/km2) | q 95% (l/s/km2) | Fish zonnation |
Stream in mountain, pied-mont or high plateau area (01+02) | RO01 | 10 | 10-1000 | a-siliceous, b-calcareous, c. organic | blocks, boulders, gravel | 20-200 | >500 | 600-1400 | -2 +9 | >5 | >0.5 | Traut, Grayling, Dace |
Stream sector in pied-mont or high plateau area
Stream sector in pied-mont or high plateau area with endemic species (03) |
RO02 RO02* | 10 | 1000-10000 | a-siliceous, b-calcareous | gravel, boulders | 3-20 | >500 | 600-800 | 7-9 | 5-20 | 1-3 | Grayling, Chub, Romanichthys valsanicola (*) |
Stream sector in intramountain depression (05) File:Type3.jpg | RO03 | 10 | >10 | a-siliceous, b-calcareous, c-organic | sand, gravel, boulders | 1-3 | >500 | 600-800 | 7-9 | 3-20 | 0.2-2 | Dace, Chub |
Stream in hilly or plateau area (07+09+014+23) File:Type4.jpg | RO04 | 10a,11,12,16 | 10-1000 | a-siliceous, b-calcareous, c-organic | sand, gravel | 1-30 | 200-500 | 500-700 | 8-10 | 1-5 | 0.01-0.5 | Dace |
Stream sector in hilly and plateau area (04+06+08) | RO05 | 10, 10a | 1000-10000 | a-siliceous, b-calcareous, c-organic | sand, gravel | 0.5-20 | 200-500 | 500-700 | 8-10 | 3-15 | 0.2-2 | Chub, Med. Barbel |
Stream in plain area (10+15+24) File:Type6.jpg | RO06 | 11,12,16 | 10-2000 | a-siliceous, b-calcareous, c-organic | sand, silty clay, silt | <8 | <200 | 400-600 | 9-11 | <3 | <0.3 | Chub, Perch, Carp |
Stream sector in plain area (11) File:Type7.jpg | RO07 | 11 | 1000-3000 | a-siliceous, b-calcareous, c-organic | Sand, silt, clay | <1 | <200 | 400-500 | 9-11 | 1-3 | 0.2-0.4 | Dace |
Stream sector in plain area (16) File:Type8.jpg | RO08 | 12 | 1000-5000 | a-siliceous, b-calcareous, c-organic | Sand, silt | 0.5-5 | <200 | 400-600 | 9-11 | 1-3 | 0.2-0.4 | Chub, Perch |
Stream sector with wetlands in plain area (25) | RO09 | 16 | 1000-5000 | a-siliceous, b-calcareous, c-organic | Sand, silt | <2 | <200 | 400-600 | 9-11 | 1-3 | 0.2-0.4 | Chub |
Stream sector in plain area F>3000km2 (11)
F>5000 km2 (12+17+26) File:Type10.jpg |
RO10 RO10* | 11, 12,16 | >3000 >5000 | a-siliceous, b-calcareous, c-organic | Sand, silt, clay | 0.5-5 | <200 | 400-600 | 9-11 | 2-10 | 0.05-1 | Chub, Barbel, Dace |
Stream sector with wetlands in plain area F>3000km2 (11)
F>5000 km2 (13+18+27) |
RO11 RO11* | 11, 12,16 | >3000 >5000 | a-siliceous, b-calcareous, c-organic | Sand, silt clay | <1 | <200 | 400-600 | 9-11 | 2-10 | 0.1-1 | Barbel, Carp |
Danube river-Cazane Km 975-863 (RO19) File:Type12.jpg | RO12 | 12 | 570.900-574.850 | Calcareous | sand, gravel, boulders | 0,07 | 100-200 | 600-800 | 8-10 | 9 | 3 | Carp |
Danube river Cazane-Calarasi Km 863-375.5 (20) File:Type13.jpg | RO13 | 12 | 574.000-698.000 | Siliceous | sand, gravel, boulders | 0,05 | 5-70 | 500-600 | 9-11 | 8 | 2 | Carp* |
Danube river Calarasi-Isaccea Km 375.5-100 (21) File:Type14.jpg | RO14 | 12 | 698.000-780.650 | Siliceous | sand, clay | 0,04 | 5 | 400-500 | 9-11 | 7 | 1.5 | Carp* |
Isaccea-Sulina (22) | RO15 | 12 | 805.300 | Organic | sand, silt | <0,01 | <5 | 400-500 | >11 | Carp, Pontic shad** | ||
Streams qualitatively influenced by natural causes and temporar waters
Stream influenced from qualitative point of view by natural causes (28) File:Type16.jpg |
RO16 | 10-1000 | ||||||||||
Temporary stream in mountain area (29) File:Type17.jpg | RO17 | 10-1000 | siliceous | blocks, boulders, gravel | 20-150 | >800 | 700-1100 | -2 +8 | 2-16 | 0 | ||
Temporary stream in pied-mont or high plateau area(30) File:Type18.jpg | RO18 | 10-1000 | a-siliceous, b-calcareous | boulders, gravel | 25-45 | 500-800 | 600-800 | 7-9 | 5-17 | 0 | ||
Temporary stream in plateau area (31) File:Type19.jpg | RO19 | 10-1000 | a-siliceous, b-calcareous | gravel, sand, silt | 5-30 | 200-500 | 450-550 | 8-10 | 1.5-7 | 0 | ||
Temporary stream in plain area (32) File:Type20.jpg | RO20 | 10-2000 | a-siliceous, b-calcareous | sand, silt | <8 | <200 | 400-500 | 9-11 | <2 | 0 |