Difference between revisions of "River Typology"
From REFORM wiki
Janusjansen (Talk | contribs) |
|||
(4 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
− | + | __NOTOC__ | |
− | = | + | =River Typology= |
+ | ==European River Typology== | ||
<p> A general European river typology has been defined applying System A of the [http://ec.europa.eu/environment/water/water-framework/index_en.html Water Framework Directive] <ref>WFD 2000 [http://ec.europa.eu/environment/water/water-framework/index_en.html (original document)]</ref>.</p> | <p> A general European river typology has been defined applying System A of the [http://ec.europa.eu/environment/water/water-framework/index_en.html Water Framework Directive] <ref>WFD 2000 [http://ec.europa.eu/environment/water/water-framework/index_en.html (original document)]</ref>.</p> | ||
Line 35: | Line 36: | ||
<googlemap version="0.9" lat="55.776573" lon="19.160156" zoom="3"> | <googlemap version="0.9" lat="55.776573" lon="19.160156" zoom="3"> | ||
− | http://forecaster. | + | http://forecaster.deltares.nl/db/forecaster/kml/ecoregions_simple.kml |
</googlemap> | </googlemap> | ||
− | =Examples of National River Typologies= | + | ==Examples of National River Typologies== |
<h2> [[River typology in England|England]] </h2> | <h2> [[River typology in England|England]] </h2> | ||
<h2> [[River typology in France|France]] </h2> | <h2> [[River typology in France|France]] </h2> | ||
Line 47: | Line 48: | ||
<h2> [[River typology in Spain|Spain]] </h2> | <h2> [[River typology in Spain|Spain]] </h2> | ||
− | =References= | + | ==References== |
<references/> | <references/> |
Latest revision as of 15:36, 11 January 2011
River Typology
European River Typology
A general European river typology has been defined applying System A of the Water Framework Directive [1].
Altitude
|
Catchment area
|
Geology
|
Ecoregion
Examples of National River Typologies
England
France
Germany
Netherlands
Romania
Spain
References
- ↑ WFD 2000 (original document)