Difference between revisions of "Bléquin river - Nielles-les-Bléquins"
From REFORM wiki
(New page: =Bléquin river - Nielles-les-Bléquins= <googlemap version="0.9" lat="50.674105840845" lon="2.0321221333052" zoom="13" width="100%" height="400" scale="yes" overview="yes" toc="no" contr...) |
(→Extra background information) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
=Bléquin river - Nielles-les-Bléquins= | =Bléquin river - Nielles-les-Bléquins= | ||
− | <googlemap version="0.9" lat="50.674105840845" lon="2.0321221333052" zoom=" | + | <googlemap version="0.9" lat="50.674105840845" lon="2.0321221333052" zoom="14" width="100%" height="400" scale="yes" overview="yes" toc="no" controls="large"> |
− | (A) 50.674105840845, 2.0321221333052</googlemap> | + | (A) 50.674105840845, 2.0321221333052 |
+ | |||
+ | 5#FF0000 | ||
+ | 50.67155734603228,2.026423280631491 | ||
+ | 50.67153004630109,2.026528871631484 | ||
+ | 50.67170094793713,2.026968264285813 | ||
+ | 50.67189716675269,2.027527494518125 | ||
+ | 50.67209970629089,2.027896982968827 | ||
+ | 50.6722386568787,2.027960214780336 | ||
+ | 50.67240321806813,2.028020131530582 | ||
+ | 50.67251714466461,2.028060075797754 | ||
+ | 50.67268171241316,2.028379655573104 | ||
+ | 50.67277665891804,2.028749171960371 | ||
+ | 50.67282096743974,2.028958897249254 | ||
+ | 50.67300451998502,2.029418292890796 | ||
+ | 50.67333996901741,2.03008741221359 | ||
+ | 50.67365009546565,2.030796482178062 | ||
+ | 50.67378300476728,2.031156011939373 | ||
+ | 50.67387793825009,2.031555489776579 | ||
+ | 50.67395388354581,2.031915020258552 | ||
+ | 50.67410577595466,2.032274553917389 | ||
+ | 50.67428931267742,2.032614116968475 | ||
+ | 50.67443487778667,2.03276392781342 | ||
+ | 50.67459309858969,2.033033584712101 | ||
+ | 50.67478006675341,2.033449554353027 | ||
+ | 50.67488132344445,2.033799115779402 | ||
+ | 50.67489397459335,2.034058785460786 | ||
+ | 50.67488130923506,2.034308465380377 | ||
+ | 50.67490661367914,2.034677994059265 | ||
+ | 50.67491926314145,2.034927674762116 | ||
+ | 50.67502051507732,2.035267248130438 | ||
+ | 50.67518505365653,2.035666751878338 | ||
+ | 50.67526099202169,2.035896465394245 | ||
+ | 50.6752673165688,2.035996338034224 | ||
+ | 50.67534957516195,2.036395835417878 | ||
+ | 50.67542550906106,2.036685473796311 | ||
+ | 50.67549512064488,2.036835291047737 | ||
+ | 50.67563434061459,2.037184863298649 | ||
+ | 50.67565964731724,2.037354650386604 | ||
+ | 50.67573557683031,2.037684241842626 | ||
+ | 50.67588746324162,2.03786403668704 | ||
+ | 50.67607098575479,2.038193649006217 | ||
+ | 50.67621020511588,2.038513269904172 | ||
+ | 50.67642536468508,2.038962745418189 | ||
+ | 50.67666583220947,2.039532084551311 | ||
+ | 50.67673545616093,2.039482160241803 | ||
+ | 50.67653295479143,2.039032678278332 | ||
+ | 50.67641905202795,2.038713056103859 | ||
+ | 50.67617225327724,2.038153715866528 | ||
+ | 50.67591279066798,2.037674281096244 | ||
+ | 50.67579254805727,2.037514466138603 | ||
+ | 50.67573560847242,2.037124953555932 | ||
+ | 50.67557740321996,2.036735429247415 | ||
+ | 50.67542553116931,2.03623604901621 | ||
+ | 50.67533694477706,2.035796601536703 | ||
+ | 50.67524202161407,2.035506962546762 | ||
+ | 50.67509013828595,2.035167382916001 | ||
+ | 50.67498681587263,2.034811352331545 | ||
+ | 50.67496238891552,2.03438067589471 | ||
+ | 50.67497054144265,2.034200693149629 | ||
+ | 50.67496647628566,2.033905005705364 | ||
+ | 50.67491760196656,2.033590031218395 | ||
+ | 50.67479132963256,2.033268624490447 | ||
+ | 50.6747180101557,2.033056496975334 | ||
+ | 50.67461625794483,2.032863344523619 | ||
+ | 50.67444517176844,2.032664068680461 | ||
+ | 50.67431074813577,2.0324262289611 | ||
+ | 50.67415595665376,2.032188390698778 | ||
+ | 50.67401746114222,2.031732007769776 | ||
+ | 50.67391155244787,2.031249917700961 | ||
+ | 50.67384637678153,2.031012087545975 | ||
+ | 50.67364270043374,2.030587851844146 | ||
+ | 50.67347568425889,2.030215041051008 | ||
+ | 50.67337384413408,2.029964358772588 | ||
+ | 50.6729913030093,2.029193499503634 | ||
+ | 50.67287723795749,2.028865689229292 | ||
+ | 50.67279168756872,2.028550735418463 | ||
+ | 50.67272243122929,2.028255065345931 | ||
+ | 50.67260021885879,2.027985110137436 | ||
+ | 50.67240468636291,2.02787585203059 | ||
+ | 50.67223359553395,2.027779448492026 | ||
+ | 50.67209916651558,2.027683043216229 | ||
+ | 50.67198510174929,2.027464513115348 | ||
+ | 50.67185473825343,2.027111006060778 | ||
+ | 50.67155734603228,2.026423280631491 | ||
+ | |||
+ | |||
+ | </googlemap> | ||
<Forecasterlink type="getProjectInfoBox" code="43" /> | <Forecasterlink type="getProjectInfoBox" code="43" /> | ||
Line 26: | Line 113: | ||
==Extra background information== | ==Extra background information== | ||
− | + | Link to French case study [http://www.restauration.georiv.fr/resources/blequin_cs.pdf] | |
==References== | ==References== |
Latest revision as of 10:10, 1 June 2010
Bléquin river - Nielles-les-Bléquins
Key features of the case study
Site description
Measures selection
Success criteria
Ecological response
Hydromorphological response
Monitoring before and after implementation of the project
Socio-economic aspects
Contact person within the organization
Extra background information
Link to French case study [1]
References
Related Measures
- No measures have been assigned to this project.