Difference between revisions of "Roizonne river - Pont-Haut bypass section"
From REFORM wiki
(New page: =Roizonne river - Pont-Haut bypass section= <googlemap version="0.9" lat="44.914111496481" lon="5.8547929460375" zoom="13" width="100%" height="400" scale="yes" overview="yes" toc="no" co...) |
(→Extra background information) |
||
(One intermediate revision by the same user not shown) | |||
Line 5: | Line 5: | ||
5#FF0000 | 5#FF0000 | ||
− | + | 44.9020934346666,5.820513439748436 | |
− | + | 44.90221173932905,5.820638859624081 | |
− | + | 44.9026502002378,5.820909038029669 | |
− | + | 44.90319067854224,5.821099580084203 | |
− | + | 44.90354210929056,5.821372848825039 | |
− | + | 44.90386161682169,5.821622719949251 | |
− | + | 44.9042498131825,5.821929243544377 | |
− | + | 44.90473670026847,5.822437877718736 | |
− | + | 44.90516325897602,5.822984046918382 | |
− | + | 44.90565830224386,5.823125538727172 | |
− | + | 44.90614941287349,5.822997830719004 | |
− | + | 44.90651391382715,5.822967972211417 | |
− | + | 44.90701881712798,5.822610730326703 | |
− | + | 44.9074605878516,5.822307069000779 | |
− | + | 44.9081184066756,5.822550354038054 | |
− | + | 44.9085779045593,5.822745962361213 | |
− | + | 44.90896879110449,5.823392049910314 | |
− | + | 44.90905068795505,5.824006710743007 | |
− | + | 44.90930145053226,5.82449779653182 | |
− | + | 44.90981505820243,5.825164866980639 | |
− | + | 44.91013642522839,5.825670827855356 | |
− | + | 44.91034697748113,5.826370191547355 | |
− | + | 44.91088795635907,5.827020441001736 | |
− | + | 44.9112029533084,5.827195328688548 | |
− | + | 44.91155756746392,5.827305686191084 | |
− | + | 44.9120611275762,5.827220280567991 | |
− | + | 44.91250441487105,5.827216820346822 | |
− | + | 44.91282318093279,5.827613979785737 | |
− | + | 44.91299860129485,5.828052515284692 | |
− | + | 44.91305161872572,5.828561401493584 | |
− | + | 44.91308690871026,5.829029562129302 | |
− | + | 44.91339152052053,5.829351532202365 | |
− | + | 44.91377894552294,5.829402373860669 | |
− | + | 44.91424562752875,5.829664090612319 | |
− | + | 44.914401201707,5.830175199249172 | |
− | + | 44.91440199671752,5.830517363777004 | |
− | + | 44.91435545615934,5.830783470889349 | |
− | + | 44.91418226173986,5.831184928589712 | |
− | + | 44.91376704538715,5.831508207621356 | |
− | + | 44.91350416851943,5.831605306028191 | |
− | + | 44.91326222327059,5.83193114844478 | |
− | + | 44.91296155553226,5.832063821072085 | |
− | + | 44.91262796314897,5.832058889202911 | |
− | + | 44.91244427763948,5.832768944871154 | |
− | + | 44.9124767147719,5.833310596270267 | |
− | + | 44.91241010610632,5.833638099757756 | |
− | + | 44.91223233945173,5.833655156751114 | |
− | + | 44.91206814380313,5.833805858439463 | |
− | + | 44.9120540152559,5.834245210826834 | |
− | + | 44.9121353368414,5.834877311768302 | |
− | + | 44.91214670494285,5.835350521136213 | |
− | + | 44.91199559099872,5.835630773924809 | |
− | + | 44.91176176207639,5.835806955956013 | |
− | + | 44.91167775811094,5.836479284497074 | |
− | + | 44.91162435163417,5.837375840275952 | |
− | + | 44.91143988849819,5.838248449053487 | |
− | + | 44.91159885913799,5.839241397164921 | |
− | + | 44.91191666004075,5.840055349839521 | |
− | + | 44.91185378786258,5.840652901366101 | |
− | + | 44.91166515489291,5.841931173142729 | |
− | + | 44.91141309871287,5.842566527762445 | |
− | + | 44.91141323544854,5.843417845773891 | |
− | + | 44.91156995633679,5.844483248341938 | |
− | + | 44.91160140708713,5.845198481158011 | |
− | + | 44.91144310468413,5.845823041017122 | |
− | + | 44.91125616828737,5.846726083134666 | |
− | + | 44.91138213190956,5.847171601338655 | |
− | + | 44.91150908221082,5.847798666960962 | |
− | + | 44.91182370297087,5.84819894969542 | |
− | + | 44.91188684498553,5.848645125996925 | |
− | + | 44.91207556986237,5.849045779965088 | |
− | + | 44.9123583895043,5.849400032199375 | |
− | + | 44.91283013434173,5.850556260272299 | |
− | + | 44.91292282524864,5.852021379582433 | |
− | + | 44.91323361882544,5.8540972355921 | |
− | + | 44.91373488714122,5.85556070363547 | |
− | + | 44.91420949608001,5.85686235174151 | |
− | + | 44.9141740354784,5.857691714909372 | |
− | + | 44.91466368131578,5.859111481774047 | |
− | + | 44.91544619186263,5.85982569445946 | |
− | + | 44.91609883146717,5.860039067387605 | |
− | + | 44.91689989455705,5.86015098239085 | |
− | + | 44.91772806723824,5.860174184391351 | |
− | + | 44.91861522163541,5.860154946681327 | |
− | + | 44.91951785482032,5.860208207705357 | |
− | + | 44.92049131951178,5.860889655597252 | |
− | + | 44.92099393337879,5.860387755710741 | |
− | + | 44.92030478829629,5.859567354859127 | |
− | + | 44.91929711095368,5.859552700896664 | |
− | + | 44.91760217249622,5.859374269685698 | |
− | + | 44.9165469717152,5.859292927444275 | |
− | + | 44.91504037932692,5.858456277157124 | |
− | + | 44.9147690674024,5.857467630613174 | |
− | + | 44.91464982343557,5.856107620865434 | |
− | + | 44.91433975067067,5.855228100563245 | |
− | + | 44.91377516480679,5.853763075775563 | |
− | + | 44.91346270138631,5.852161854711282 | |
− | + | 44.91324200573495,5.850153716460456 | |
+ | 44.91271154891092,5.848829726813918 | ||
+ | 44.91242690483426,5.84859829626917 | ||
+ | 44.91223110078673,5.848399435762588 | ||
+ | 44.91221201685902,5.847883108930838 | ||
+ | 44.91207517483486,5.847481925692488 | ||
+ | 44.91177108776935,5.847071480574795 | ||
+ | 44.91167234867486,5.846425234878938 | ||
+ | 44.91182965845479,5.845857112426536 | ||
+ | 44.91201593170572,5.845125060789127 | ||
+ | 44.91196636620016,5.844350327398007 | ||
+ | 44.9118978549222,5.843308600386634 | ||
+ | 44.91186557332118,5.842180175254919 | ||
+ | 44.91204234679937,5.841639653451603 | ||
+ | 44.91226095954249,5.840910316464198 | ||
+ | 44.91244961503995,5.840229977421457 | ||
+ | 44.91224858299127,5.839861678504192 | ||
+ | 44.91206547837543,5.839301569476694 | ||
+ | 44.91198405694948,5.838493703355614 | ||
+ | 44.91180313393335,5.837862801423737 | ||
+ | 44.91184381574099,5.837320678176782 | ||
+ | 44.91196493110787,5.836636591563547 | ||
+ | 44.91213571960724,5.835922864778594 | ||
+ | 44.91235965532417,5.835638230156361 | ||
+ | 44.91248095642307,5.835296620670922 | ||
+ | 44.91228770456527,5.834389286923267 | ||
+ | 44.91241001848906,5.834026779004764 | ||
+ | 44.91271634801128,5.833725238126797 | ||
+ | 44.9126550410915,5.832879469581737 | ||
+ | 44.9127675024389,5.832462453362441 | ||
+ | 44.91329050562575,5.832374653473542 | ||
+ | 44.91373289272408,5.832074031141154 | ||
+ | 44.9142724140486,5.8315099316705 | ||
+ | 44.91468697171734,5.830615820971281 | ||
+ | 44.91470865155872,5.829873456968211 | ||
+ | 44.91439630757051,5.829279500744047 | ||
+ | 44.91398321611697,5.829099693916239 | ||
+ | 44.9136234639176,5.828916017411993 | ||
+ | 44.91340745323206,5.828649669233881 | ||
+ | 44.91325321539476,5.827967068650684 | ||
+ | 44.91284074039111,5.82701722765147 | ||
+ | 44.91238824353802,5.826825615147985 | ||
+ | 44.91133377254283,5.826875637212137 | ||
+ | 44.91053888184442,5.826140482434283 | ||
+ | 44.91025551269824,5.825267973200122 | ||
+ | 44.90973260698547,5.824683167920519 | ||
+ | 44.90941966283034,5.824054614780003 | ||
+ | 44.90922262822273,5.823131852687487 | ||
+ | 44.90872617447138,5.82245221219722 | ||
+ | 44.90742676793676,5.821931419564621 | ||
+ | 44.90630742852886,5.822604598777835 | ||
+ | 44.90528104735846,5.822545669544521 | ||
+ | 44.90385708738788,5.821046466082127 | ||
+ | 44.90227091903501,5.819745076332943 | ||
+ | 44.9020934346666,5.820513439748436 | ||
Line 129: | Line 183: | ||
==Extra background information== | ==Extra background information== | ||
− | + | Link to French case study [http://www.restauration.georiv.fr/resources/aude_cs.pdf] | |
==References== | ==References== |
Latest revision as of 10:30, 1 June 2010
Roizonne river - Pont-Haut bypass section
Key features of the case study
Site description
Measures selection
Success criteria
Ecological response
Hydromorphological response
Monitoring before and after implementation of the project
Socio-economic aspects
Contact person within the organization
Extra background information
Link to French case study [1]
References
Related Measures
- No measures have been assigned to this project.