Difference between revisions of "Fortuna"
From REFORM wiki
Uvebogytiw (Talk | contribs) |
m (Reverted edits by Uvebogytiw (Talk) to last version by Mtudor) |
||
Line 1: | Line 1: | ||
+ | =Fortuna= | ||
+ | <googlemap version="0.9" lat="45.1912318406019" lon="29.1481018066406" zoom="13" width="100%" height="400" scale="yes" overview="yes" toc="no" controls="large"> | ||
+ | (A) 45.1912318406019, 29.1481018066406</googlemap> | ||
+ | |||
+ | <Forecasterlink type="getProjectInfoBox" code="198" /> | ||
+ | |||
+ | ==Key features of the case study== | ||
+ | |||
+ | |||
+ | ==Site description== | ||
+ | |||
+ | ==Measures selection== | ||
+ | |||
+ | ==Success criteria== | ||
+ | |||
+ | ==Ecological response== | ||
+ | |||
+ | ==Hydromorphological response== | ||
+ | |||
+ | ==Monitoring before and after implementation of the project== | ||
+ | |||
+ | ==Socio-economic aspects== | ||
+ | |||
+ | ==Contact person within the organization== | ||
+ | Marian Tudor | ||
+ | ==Extra background information== | ||
+ | |||
+ | |||
+ | ==References== | ||
+ | <references/> | ||
+ | |||
+ | [[Category:Case_studies]] | ||
+ | |||
+ | == Related Measures == | ||
+ | |||
+ | <Forecasterlink type="getMeasuresForProject" code="198" /> | ||
+ | |||
+ | == Related Pressures == | ||
+ | |||
+ | <Forecasterlink type="getPressuresForProject" code="198" /> | ||
+ | |||
+ | [[Category:Quantity and dynamics of water flow]] [[Category:River depth and width variation]] [[Category:Phytoplankton]] [[Category:Macrophytes and phytobenthos]] [[Category:Benthic invertebrates]] [[Category:Fish]] |
Latest revision as of 13:07, 24 November 2010
Fortuna
Key features of the case study
Site description
Measures selection
Success criteria
Ecological response
Hydromorphological response
Monitoring before and after implementation of the project
Socio-economic aspects
Contact person within the organization
Marian Tudor
Extra background information
References
Related Measures
- No measures have been assigned to this project.