Difference between revisions of "River Typology"
From REFORM wiki
Janusjansen (Talk | contribs) |
|||
(25 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | __NOTOC__ | ||
=River Typology= | =River Typology= | ||
− | <p> | + | ==European River Typology== |
+ | <p> A general European river typology has been defined applying System A of the [http://ec.europa.eu/environment/water/water-framework/index_en.html Water Framework Directive] <ref>WFD 2000 [http://ec.europa.eu/environment/water/water-framework/index_en.html (original document)]</ref>.</p> | ||
− | <table> | + | <table width="100%" cellpadding="5px"> |
<tr> | <tr> | ||
− | <td | + | <td width="33%" valign="top"> |
− | + | <h2>Altitude </h2> | |
− | <h2>Altitude | + | |
# high: > 800 m | # high: > 800 m | ||
# mid-altitude: 200 to 800 m | # mid-altitude: 200 to 800 m | ||
# lowland: < 200 m | # lowland: < 200 m | ||
− | |||
<div class="visualClear"></div> | <div class="visualClear"></div> | ||
</td> | </td> | ||
− | <td | + | <td width="33%" valign="top"> |
− | + | <h2>Catchment area</h2> | |
− | <h2> | + | # small: 10 to 100 km<sup>2</sup> |
− | # small: 10 to 100 | + | # medium: >100 to 1000 km<sup>2</sup> |
− | # medium: >100 to 1000 | + | # large: >1000 to 10 000 km<sup>2</sup> |
− | # large: >1000 to 10 000 | + | # very large: > 10 000 km<sup>2</sup> |
− | # very large: > 10 000 | + | |
− | </ | + | |
<div class="visualClear"></div> | <div class="visualClear"></div> | ||
</td> | </td> | ||
− | <td | + | <td width="33%" valign="top"> |
− | + | <h2>Geology </h2> | |
− | <h2>Geology | + | |
# calcareous | # calcareous | ||
# siliceous | # siliceous | ||
# organic | # organic | ||
− | |||
<div class="visualClear"></div> | <div class="visualClear"></div> | ||
</td> | </td> | ||
Line 37: | Line 33: | ||
− | <h2> | + | <h2> Ecoregion </h2> |
<googlemap version="0.9" lat="55.776573" lon="19.160156" zoom="3"> | <googlemap version="0.9" lat="55.776573" lon="19.160156" zoom="3"> | ||
− | http://forecaster. | + | http://forecaster.deltares.nl/db/forecaster/kml/ecoregions_simple.kml |
</googlemap> | </googlemap> | ||
+ | |||
+ | ==Examples of National River Typologies== | ||
+ | <h2> [[River typology in England|England]] </h2> | ||
+ | <h2> [[River typology in France|France]] </h2> | ||
+ | <h2> [[River typology in Germany|Germany]] </h2> | ||
+ | <h2> [[River Typology in The Netherlands|Netherlands]] </h2> | ||
+ | <h2> [[River typology in Romania|Romania]] </h2> | ||
+ | <h2> [[River typology in Spain|Spain]] </h2> | ||
+ | |||
+ | ==References== | ||
+ | |||
+ | <references/> |
Latest revision as of 15:36, 11 January 2011
River Typology
European River Typology
A general European river typology has been defined applying System A of the Water Framework Directive [1].
Altitude
|
Catchment area
|
Geology
|
Ecoregion
Examples of National River Typologies
England
France
Germany
Netherlands
Romania
Spain
References
- ↑ WFD 2000 (original document)