|
|
| Line 1: |
Line 1: |
| − | =Retain floodwater=
| |
| | | | |
| − | Retain floodwater08. Floodplains/off-channel/lateral connectivity habitats improvement
| |
| − | ==General description ==
| |
| − | Retain floodwater (e.g. through local sluice management)
| |
| − | ==Applicability ==
| |
| − | ==Expected effect of measure on (including literature citations): ==
| |
| − | *HYMO (general and specified per HYMO element)
| |
| − | *physico � chemical parameters
| |
| − | *Biota (general and specified per Biological quality elements)
| |
| − | ==Temporal and spatial response ==
| |
| − | ==Pressures that can be addressed by this measure ==
| |
| − | <Forecasterlink type="getPressuresForMeasures" code="M59" />
| |
| − | ==Cost-efficiency ==
| |
| − | ==Case studies where this measure has been applied ==
| |
| − | <Forecasterlink type="getProjectsForMeasures" code="M59" />
| |
| − | ==Useful references ==
| |
| − | ==Other relevant information ==
| |
| − |
| |
| − | [[Category:Measures]][[Category:08. Floodplains/off-channel/lateral connectivity habitats improvement]]
| |