Difference between revisions of "Babina"
From REFORM wiki
| Line 1: | Line 1: | ||
| − | <googlemap | + | <googlemap version="0.9" lat="45.425685" lon="29.413662" zoom="13" width="100%" scale="yes" overview="yes" controls="large"> |
6#B2758BC5 | 6#B2758BC5 | ||
45.433876, 29.356842 | 45.433876, 29.356842 | ||
| Line 24: | Line 24: | ||
'''BABINA''' | '''BABINA''' | ||
| + | |||
| + | {{forecasterTemplate | ||
| + | |site_name=Babina | ||
| + | |river_name=Danube | ||
| + | |river_type_name=large slow-flowing river over sand/clay | ||
| + | |country=RO | ||
| + | |altitude=mid-altitude: 200 - 800 m | ||
| + | |catchmentarea=small: 10 - 100 km2 | ||
| + | |geology=Organic | ||
| + | |latitude=45.4205037343948 | ||
| + | |longitude=29.4150352478027 | ||
| + | |natcode=RO000 | ||
| + | |pressures=Land use<br> Sediment management<br> | ||
| + | |measures=Changes in system operation<br> Sediment management and dredging strategy<br> | ||
| + | |size=0 | ||
| + | |size_unit=ha | ||
| + | |costs= 0 | ||
| + | |costs_unit= EUR | ||
| + | |synergy=undefined | ||
| + | |status_name= Planned | ||
| + | |period= 1994/1995 | ||
| + | |evaluation=2 | ||
| + | |organization= | ||
| + | }} | ||
| + | |||
[[Category:Case_studies]] | [[Category:Case_studies]] | ||
Revision as of 09:04, 24 April 2009
BABINA