Difference between revisions of "Main Page"
Line 6: | Line 6: | ||
<br> | <br> | ||
+ | |||
+ | |||
+ | <br> <br> | ||
+ | ==Helpfull links== | ||
+ | |||
+ | [[Help:Forecaster|Guidelines Forecaster GeoWIKI on adding Case studies to the WIKI ]] | ||
+ | |||
+ | |||
+ | '''External links:''' | ||
+ | |||
+ | [http://www.mediawiki.org/wiki/Help:Navigation Navigation] | ||
+ | |||
+ | [http://www.mediawiki.org/wiki/Help:Editing_pages How to edit a page] | ||
+ | |||
+ | [http://meta.wikimedia.org/wiki/Help:Editing Wiki text markup] | ||
<h2>The FORECASTER consortium is formed by:</h2> | <h2>The FORECASTER consortium is formed by:</h2> | ||
Line 76: | Line 91: | ||
[[Image:Logo ddni.png|150px|link=http://www.deltares.nl]] | [[Image:Logo ddni.png|150px|link=http://www.deltares.nl]] | ||
|} | |} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 13:45, 13 May 2009
Home
This web-based tool is a knowledge and information system relating hydromorphology and ecology of European rivers. The system presents a compilation of case studies describing the output from restoration and rehabilitation projects aiming at improving the ecological condition of different river systems.
This tool has been developed as part of the project FORECASTER which deals with the application of output from research and case studies on ecological responses to hydro-morphological degradation and rehabilitation.
Helpfull links
Guidelines Forecaster GeoWIKI on adding Case studies to the WIKI
External links:
The FORECASTER consortium is formed by:
|
|
|
|
|
|