Difference between revisions of "River Typology in The Netherlands"
From REFORM wiki
(→Classification system) |
|||
Line 7: | Line 7: | ||
{| class="wikitable" border="1" cellpadding="5" cellspacing="0" align="center" | {| class="wikitable" border="1" cellpadding="5" cellspacing="0" align="center" | ||
− | !Type || Name || Slope (m/km) || Flow velocity (cm/s) || Geology (>50%) || Width (m) || Catchment (km< | + | !Type || Name || Slope (m/km) || Flow velocity (cm/s) || Geology (>50%) || Width (m) || Catchment (km<sup>2</sup>) |
|- | |- | ||
|R4 || Permanent slow-flowing headwater on sandy soil || <1 || <50 || Silicious || 0-3 || 0-10 | |R4 || Permanent slow-flowing headwater on sandy soil || <1 || <50 || Silicious || 0-3 || 0-10 |
Revision as of 14:31, 24 March 2010
Contents
River typology in The Netherlands
General description
Classification system
Type | Name | Slope (m/km) | Flow velocity (cm/s) | Geology (>50%) | Width (m) | Catchment (km2) |
---|---|---|---|---|---|---|
R4 | Permanent slow-flowing headwater on sandy soil | <1 | <50 | Silicious | 0-3 | 0-10 |
R5 | Slow-flowing middle/lower course on sandy soil | <1 | <50 | Silicious | 8-25 | 100-200 |
R6 | Slow-flowing rivulet on sandy/clay soil | <1 | <50 | Silicious | 8-25 | 100-200 |
R7 | Slow-flowing river on sandy/clay soil | <1 | <50 | Silicious | >25 | >200 |
R8 | Freshwater tidal river on sandy/clay soil | <1 | <50 | Silicious | >25 | >200 |
R10 | Slow-flowing middle/lower course on calcareous soil | <1 | <50 | Calcareous | 3-8 | 10-100 |
R12 | Slow-flowing middle/lower course on peaty soil | <1 | <50 | Organic | 3-8 | 10-100 |
R14 | Fast-flowing middle/lower course on sandy soil | >1 | >50 | Silicious | 3-8 | 10-100 |
R15 | Fast-flowing rivulet on siliceous soil | >1 | >50 | Silicious | 8-25 | 100-200 |
R16 | Fast-flowing middle/lower course on sandy or gravel soil | >1 | >50 | Silicious | >25 | >200 |
R18 | Fast-flowing middle/lower course on calcareous soil | >1 | >50 | Calcareous | 3-8 | 10-100 |
References
References and metrics for fish in rivers in The Netherlands, by Buise and Beers (2009)