Difference between revisions of "River Typology"
From REFORM wiki
(New page: <googlemap version="0.9" lat="55.776573" lon="19.160156" zoom="3" width="500"> http://forecaster.ontwikkel.gisinternet.nl/db/forecaster/kml/Ecoregions_simple2.kml </googlemap>) |
|||
| Line 1: | Line 1: | ||
| + | <h2>River Typology</h2> | ||
| + | |||
| + | <p> River Typology has been defined applying System A of the Water Framework Directive (WFD 2000).</p> | ||
| + | |||
<googlemap version="0.9" lat="55.776573" lon="19.160156" zoom="3" width="500"> | <googlemap version="0.9" lat="55.776573" lon="19.160156" zoom="3" width="500"> | ||
http://forecaster.ontwikkel.gisinternet.nl/db/forecaster/kml/Ecoregions_simple2.kml | http://forecaster.ontwikkel.gisinternet.nl/db/forecaster/kml/Ecoregions_simple2.kml | ||
</googlemap> | </googlemap> | ||
Revision as of 17:01, 17 March 2009
River Typology
River Typology has been defined applying System A of the Water Framework Directive (WFD 2000).