Difference between revisions of "HYMOQE"
From REFORM wiki
Line 8: | Line 8: | ||
|align="center" |[[Hydrological regime|'''Hydrological regime''']] || align="center" |[[:Category:River continuity|'''River continuity''']] ||align="center" | [[Morphological conditions|'''Morphological conditions''']] | |align="center" |[[Hydrological regime|'''Hydrological regime''']] || align="center" |[[:Category:River continuity|'''River continuity''']] ||align="center" | [[Morphological conditions|'''Morphological conditions''']] | ||
|- | |- | ||
− | | [[Image:Hydrological_regime.jpg|280px]] || [[Image:River_continuity.jpg|280px]] || [[Image:Morphological_conditions.jpg|240px]] | + | | [[Image:Hydrological_regime.jpg|280px]] |
+ | <ref> [http://www.gabcikovo.gov.sk/doc/moson/kapitola5_1a.htm Monitoring of natural conditions. Danube River at Bratislava]</ref>|| [[Image:River_continuity.jpg|280px]] || [[Image:Morphological_conditions.jpg|240px]] | ||
|- | |- | ||
| | | | ||
Line 23: | Line 24: | ||
==References:== | ==References:== | ||
+ | <references/> | ||
* [http://www.gabcikovo.gov.sk/doc/moson/kapitola5_1a.htm Monitoring of natural conditions. Danube River at Bratislava] | * [http://www.gabcikovo.gov.sk/doc/moson/kapitola5_1a.htm Monitoring of natural conditions. Danube River at Bratislava] | ||
* [http://www.fao.org/DOCREP/004/Y2785E/y2785e03.htm Environmental Issues, Dams and Fish migration. Neste River, France] | * [http://www.fao.org/DOCREP/004/Y2785E/y2785e03.htm Environmental Issues, Dams and Fish migration. Neste River, France] | ||
* [http://en.wikipedia.org/wiki/File:Volgograd_44.67670E_48.66724N.jpg Wikipedia. Volga River, Russia] | * [http://en.wikipedia.org/wiki/File:Volgograd_44.67670E_48.66724N.jpg Wikipedia. Volga River, Russia] |
Revision as of 18:53, 16 April 2010
Hydromorphological Quality Elements (HYMOQE)
For the implementation of the Water Framework Directive, the assessment of ecological status of water bodies may be complemented with use of hydrogeomorphological (HYMO) indicators. For inland surface waters these are:
Hydrological regime | River continuity | Morphological conditions |
[1]|| || | ||