Difference between revisions of "Vienne river - Maisons Rouges dam"
From REFORM wiki
(New page: =Vienne river - Maisons Rouges dam= <googlemap version="0.9" lat="47.011868693835" lon="0.5647087913865" zoom="13" width="100%" height="400" scale="yes" overview="yes" toc="no" controls="...) |
|||
Line 1: | Line 1: | ||
=Vienne river - Maisons Rouges dam= | =Vienne river - Maisons Rouges dam= | ||
− | <googlemap version="0.9" lat="47.011868693835" lon="0.5647087913865" zoom=" | + | <googlemap version="0.9" lat="47.011868693835" lon="0.5647087913865" zoom="14" width="100%" height="400" scale="yes" overview="yes" toc="no" controls="large"> |
− | (A) 47.011868693835, 0.5647087913865</googlemap> | + | (A) 47.011868693835, 0.5647087913865 |
+ | |||
+ | 5#FF0000 | ||
+ | 47.01210348103904,0.565800696389196 | ||
+ | 47.01239675042747,0.5655736008480439 | ||
+ | 47.01251859452373,0.5652400664479451 | ||
+ | 47.01249455154831,0.5647857054022976 | ||
+ | 47.01242986417773,0.5644020526514293 | ||
+ | 47.01227446997812,0.5639053496599922 | ||
+ | 47.01216852334145,0.5636108293995723 | ||
+ | 47.01202231197391,0.5633399324451038 | ||
+ | 47.01182759896174,0.5632918301735179 | ||
+ | 47.01159236599327,0.5633996881055037 | ||
+ | 47.01141403895017,0.563555193553642 | ||
+ | 47.01130817988987,0.5638746642507786 | ||
+ | 47.01131505470956,0.5643585832079645 | ||
+ | 47.01142892189382,0.5648122004931988 | ||
+ | 47.01151021258183,0.5651939614230073 | ||
+ | 47.01164810509276,0.5655629177852495 | ||
+ | 47.01182683328797,0.5657293854496226 | ||
+ | 47.01210348103904,0.565800696389196 | ||
+ | |||
+ | |||
+ | </googlemap> | ||
<Forecasterlink type="getProjectInfoBox" code="35" /> | <Forecasterlink type="getProjectInfoBox" code="35" /> |
Revision as of 08:09, 4 May 2010
Vienne river - Maisons Rouges dam
Key features of the case study
Site description
Measures selection
Success criteria
Ecological response
Hydromorphological response
Monitoring before and after implementation of the project
Socio-economic aspects
Contact person within the organization
Extra background information
References
Related Measures
- No measures have been assigned to this project.