Difference between revisions of "Bildmuehl river - Lemberg"
From REFORM wiki
(New page: =Bildmuehl river - Lemberg= <googlemap version="0.9" lat="48.998354434201" lon="7.395043150752" zoom="13" width="100%" height="400" scale="yes" overview="yes" toc="no" controls="large"> (...) |
|||
Line 1: | Line 1: | ||
=Bildmuehl river - Lemberg= | =Bildmuehl river - Lemberg= | ||
− | <googlemap version="0.9" lat="48.998354434201" lon="7.395043150752" zoom=" | + | <googlemap version="0.9" lat="48.998354434201" lon="7.395043150752" zoom="14" width="100%" height="400" scale="yes" overview="yes" toc="no" controls="large"> |
− | (A) 48.998354434201, 7.395043150752</googlemap> | + | (A) 48.998354434201, 7.395043150752 |
+ | |||
+ | 5#FF0000 | ||
+ | 49.00194923934991,7.392568736825155 | ||
+ | 49.00158102212992,7.39342682735574 | ||
+ | 49.00112617371161,7.394383892959582 | ||
+ | 49.00082299772453,7.394581840683614 | ||
+ | 49.0003898874521,7.394878763234345 | ||
+ | 48.99991348801378,7.395043643623254 | ||
+ | 48.99926389165007,7.394977429018539 | ||
+ | 48.99861431177472,7.394779195698079 | ||
+ | 48.9981379330528,7.394779046235499 | ||
+ | 48.99772649704325,7.394910933246564 | ||
+ | 48.99720674769806,7.395372820998844 | ||
+ | 48.99640549087438,7.395867606649944 | ||
+ | 48.99571243910051,7.396758448307865 | ||
+ | 48.99491106761683,7.397880243454766 | ||
+ | 48.99521417811614,7.39817737939984 | ||
+ | 48.99566901179617,7.39755049954411 | ||
+ | 48.99623210370908,7.396956651467519 | ||
+ | 48.99673026098941,7.39613174437578 | ||
+ | 48.99725000110586,7.395768880902425 | ||
+ | 48.99785635291664,7.395406037905064 | ||
+ | 48.99826778454096,7.395307158876009 | ||
+ | 48.99861424143229,7.395307270929351 | ||
+ | 48.99950201746943,7.395439577243495 | ||
+ | 49.0001732573386,7.395571815792877 | ||
+ | 49.00097450128103,7.395109986877828 | ||
+ | 49.00136432802327,7.394648016139144 | ||
+ | 49.0018624990566,7.393591939766026 | ||
+ | 49.00212242557809,7.392931863086162 | ||
+ | 49.00194923934991,7.392568736825155 | ||
+ | |||
+ | |||
+ | </googlemap> | ||
<Forecasterlink type="getProjectInfoBox" code="45" /> | <Forecasterlink type="getProjectInfoBox" code="45" /> |
Revision as of 08:55, 4 May 2010
Bildmuehl river - Lemberg
Key features of the case study
Site description
Measures selection
Success criteria
Ecological response
Hydromorphological response
Monitoring before and after implementation of the project
Socio-economic aspects
Contact person within the organization
Extra background information
References
Related Measures
- No measures have been assigned to this project.