Difference between revisions of "Meers - Floodplain lowering"
From REFORM wiki
| Line 23: | Line 23: | ||
</googlemap> | </googlemap> | ||
| − | Meers project page | + | '''Meers project page''' |
| + | |||
| + | {{Taxobox | ||
| + | | name = Common Buzzard | ||
| + | | status = LC | status_system = IUCN3.1 | ||
| + | | status_ref =<ref name= IUCN>{{IUCN2006|assessors='''BirdLife International'''|year=2004|id=49439|title=Buteo buteo|downloaded=11 May 2006}} Database entry includes justification for why this species is of least concern | ||
| + | | </ref> | ||
| + | | image = Buteo buteo 2 (Marek Szczepanek).jpg | ||
| + | | image_width = 300px | ||
| + | | regnum = [[Animal]]ia | ||
| + | | phylum = [[Chordata]] | ||
| + | | classis = [[Bird|Aves]] | ||
| + | | ordo = [[Accipitriformes]] | ||
| + | | familia = [[Accipitridae]] | ||
| + | | genus = ''[[Buteo]]'' | ||
| + | | species = '''''B. buteo''''' | ||
| + | | binomial = ''Buteo buteo'' | ||
| + | | binomial_authority = ([[Carolus Linnaeus|Linnaeus]], 1758) | ||
| + | | range_map = Buteo buteo dis.PNG | ||
| + | | range_map_width = 300px | ||
| + | | range_map_caption =Dark green: All-year distribution<br/>Light green/blue: Breeding/winter range of Steppe Buzzard.<br/> | ||
| + | | subdivision_ranks = [[Subspecies]] | ||
| + | | subdivision = 7-10, see text | ||
| + | }} | ||
Revision as of 13:12, 23 April 2009
Meers project page