Difference between revisions of "Meers - Floodplain lowering"
From REFORM wiki
| Line 24: | Line 24: | ||
'''Meers project page''' | '''Meers project page''' | ||
| + | |||
| + | {{forecasterTemplate | ||
| + | |site_name=Meers | ||
| + | |river_name=Maas | ||
| + | |river_type_name=free meandering channel in large floodplain | ||
| + | |country=NL | ||
| + | |altitude=lowland: < 200 m | ||
| + | |catchmentarea=medium: > 100 - 1000 km2 | ||
| + | |geology=Organic | ||
| + | |latitude=50.9585 | ||
| + | |longitude=5.7246 | ||
| + | |natcode=BE001 | ||
| + | |pressures=3.4 Management of rivers and floodplains | ||
| + | |measures= 2.2 Re-meandering<br>2.4 Re-naturalization of flood plains | ||
| + | |size=53 | ||
| + | |size_unit=ha | ||
| + | |costs=200000 | ||
| + | |costs_unit=EUR | ||
| + | |synergy= flood protection | ||
| + | |status_name=Realised | ||
| + | |period=1998 | ||
| + | }} | ||
| + | |||
| + | |||
| + | |||
Revision as of 14:10, 23 April 2009
Meers project page