Difference between revisions of "Klompenwaard"
From REFORM wiki
| Line 1: | Line 1: | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | ''' | + | '''Klompenwaard ''' |
| − | + | <googlemap version="0.9" lat="51.8855" lon="6.0154" zoom="15" scale="yes" overview="yes" controls="large"> </googlemap> | |
| + | {{forecasterTemplate | ||
| + | |site_name=Klompenwaard | ||
| + | |river_name=Rhine | ||
| + | |river_type_name=large slow-flowing river over sand/clay | ||
| + | |country=NL | ||
| + | |altitude=lowland: < 200 m | ||
| + | |catchmentarea=small: 10 - 100 km2 | ||
| + | |geology=Siliceous | ||
| + | |latitude=51.8855 | ||
| + | |longitude=6.0154 | ||
| + | |natcode= | ||
| + | |pressures=Morphological alterations<br> Management of rivers and floodplains<br> | ||
| + | |measures=Working with physical form and function of river and floodplains<br> Changes to cross section geometry<br> Re-naturalization of flood plains<br> | ||
| + | |size=100 | ||
| + | |size_unit=ha | ||
| + | |costs= 0 | ||
| + | |costs_unit= EUR | ||
| + | |synergy=flood protection | ||
| + | |status_name= Planned | ||
| + | |period= 1999 | ||
| + | |evaluation=2 | ||
| + | |organization= | ||
| + | }} | ||
| − | [[Category: | + | |
| + | [[Category:Case_studies]] | ||
Revision as of 10:31, 24 April 2009
Klompenwaard