Difference between revisions of "Trap sediments"
From REFORM wiki
Uvebogytiw (Talk | contribs) |
m (Reverted edits by Uvebogytiw (Talk) to last version by Admin) |
||
| Line 1: | Line 1: | ||
| + | =Trap sediments= | ||
| + | Trap sediments02. Sediment flow quantity improvement | ||
| + | ==General description == | ||
| + | |||
| + | ==Applicability == | ||
| + | ==Expected effect of measure on (including literature citations): == | ||
| + | *HYMO (general and specified per HYMO element) | ||
| + | *physico � chemical parameters | ||
| + | *Biota (general and specified per Biological quality elements) | ||
| + | ==Temporal and spatial response == | ||
| + | ==Pressures that can be addressed by this measure == | ||
| + | <Forecasterlink type="getPressuresForMeasures" code="M16" /> | ||
| + | ==Cost-efficiency == | ||
| + | ==Case studies where this measure has been applied == | ||
| + | <Forecasterlink type="getProjectsForMeasures" code="M16" /> | ||
| + | ==Useful references == | ||
| + | ==Other relevant information == | ||
| + | |||
| + | [[Category:Measures]][[Category:02. Sediment flow quantity improvement]] | ||
Revision as of 13:05, 24 November 2010
Contents
- 1 Trap sediments
- 1.1 General description
- 1.2 Applicability
- 1.3 Expected effect of measure on (including literature citations):
- 1.4 Temporal and spatial response
- 1.5 Pressures that can be addressed by this measure
- 1.6 Cost-efficiency
- 1.7 Case studies where this measure has been applied
- 1.8 Useful references
- 1.9 Other relevant information
Trap sediments
Trap sediments02. Sediment flow quantity improvement
General description
Applicability
Expected effect of measure on (including literature citations):
- HYMO (general and specified per HYMO element)
- physico � chemical parameters
- Biota (general and specified per Biological quality elements)
Temporal and spatial response
Pressures that can be addressed by this measure
Cost-efficiency
Case studies where this measure has been applied
- Vreugderijkerwaard - Side channel
- Conservation of Atlantic Salmon in Scotland (LIFE 04/NAT/GB/000250)
- Lower Traun