Difference between revisions of "Narcea"
From REFORM wiki
(New page: =Narcea= <googlemap version="0.9" lat="43.4662513162413" lon="-6.11217498779297" zoom="13" width="100%" height="400" scale="yes" overview="yes" toc="no" controls="large"> (A) 43.466251316...) |
m (Reverted edits by Uvebogytiw (Talk) to last version by Otal) |
||
(7 intermediate revisions by 2 users not shown) | |||
Line 24: | Line 24: | ||
==Contact person within the organization== | ==Contact person within the organization== | ||
+ | In case you need more information, you can send an e-mail to<br /> | ||
+ | '''restauracion.rios@chcantabrico.es''' | ||
==Extra background information== | ==Extra background information== | ||
− | + | Direct link to the web site project. | |
+ | |||
+ | http://www.chcantabrico.es/index.php?option=com_content&view=article&id=207%3Aproyecto-de-restauracion-fluvial-del-bajo-narcea&catid=124%3Arestauracion-de-rios&Itemid=154&lang=es | ||
==References== | ==References== | ||
<references/> | <references/> | ||
+ | '''Direction'''<br /> | ||
+ | Juan Antonio Martín Ventura<br /> | ||
+ | Jefe del Servicio de Estudios Medioambientales e Hidrológicos<br /> | ||
+ | Confederación Hidrográfica del Cantábrico<br /> | ||
+ | |||
+ | '''Cordinated (TRAGSA)'''<br /> | ||
+ | Rubén Santos Alonso | ||
+ | |||
+ | '''Elaborated (TRAGSA)'''<br /> | ||
+ | Pablo Ignacio Tirador Egocheaga<br /> | ||
+ | Arturo Gutiérrez de Terán Bueres<br /> | ||
+ | Carlos Carro Morán<br /> | ||
+ | Cristina Rodríguez Fernández<br /> | ||
+ | |||
+ | '''Colabored (INDUROT, Universidad de Oviedo)'''<br /> | ||
+ | Elena Fernández Iglesias<br /> | ||
+ | Daniel Vázquez Tarrío<br /> | ||
[[Category:Case_studies]] | [[Category:Case_studies]] |
Latest revision as of 13:06, 24 November 2010
Narcea
Key features of the case study
Site description
Measures selection
Success criteria
Ecological response
Hydromorphological response
Monitoring before and after implementation of the project
Socio-economic aspects
Contact person within the organization
In case you need more information, you can send an e-mail to
restauracion.rios@chcantabrico.es
Extra background information
Direct link to the web site project.
References
Direction
Juan Antonio Martín Ventura
Jefe del Servicio de Estudios Medioambientales e Hidrológicos
Confederación Hidrográfica del Cantábrico
Cordinated (TRAGSA)
Rubén Santos Alonso
Elaborated (TRAGSA)
Pablo Ignacio Tirador Egocheaga
Arturo Gutiérrez de Terán Bueres
Carlos Carro Morán
Cristina Rodríguez Fernández
Colabored (INDUROT, Universidad de Oviedo)
Elena Fernández Iglesias
Daniel Vázquez Tarrío
Related Measures
- Remove barrier
- Remove hard engineering structures that impede lateral connectivity
- Other measures
- Revegetate riparian zones