Difference between revisions of "Sella"
From REFORM wiki
Uvebogytiw (Talk | contribs) |
m (Reverted edits by Uvebogytiw (Talk) to last version by Otal) |
||
Line 1: | Line 1: | ||
+ | =Sella= | ||
+ | <googlemap version="0.9" lat="43.411625816172" lon="-5.11224746704102" zoom="13" width="100%" height="400" scale="yes" overview="yes" toc="no" controls="large"> | ||
+ | (A) 43.411625816172, -5.11224746704102</googlemap> | ||
+ | |||
+ | <Forecasterlink type="getProjectInfoBox" code="136" /> | ||
+ | |||
+ | ==Key features of the case study== | ||
+ | |||
+ | |||
+ | ==Site description== | ||
+ | |||
+ | ==Measures selection== | ||
+ | |||
+ | ==Success criteria== | ||
+ | |||
+ | ==Ecological response== | ||
+ | |||
+ | ==Hydromorphological response== | ||
+ | |||
+ | ==Monitoring before and after implementation of the project== | ||
+ | |||
+ | ==Socio-economic aspects== | ||
+ | |||
+ | ==Contact person within the organization== | ||
+ | In case you need more information, you can send an e-mail to<br /> | ||
+ | '''restauracion.rios@chcantabrico.es''' | ||
+ | |||
+ | ==Extra background information== | ||
+ | Direct link to the web site project. | ||
+ | |||
+ | http://www.chcantabrico.es/index.php?option=com_content&view=article&id=206%3Aproyecto-de-restauracion-fluvial-del-bajo-sella&catid=124%3Arestauracion-de-rios&Itemid=154&lang=es | ||
+ | |||
+ | ==References== | ||
+ | <references/> | ||
+ | '''Manuel Gutiérrez García'''<br /> | ||
+ | Comisario de Aguas<br /> | ||
+ | Confederación Hidrográfica del Cantábrico<br /> | ||
+ | |||
+ | '''Juan Antonio Martín Ventura'''<br /> | ||
+ | Jefe del Servicio de Estudios Medioambientales e Hidrológicos<br /> | ||
+ | Confederación Hidrográfica del Cantábrico<br /> | ||
+ | |||
+ | |||
+ | [[Category:Case_studies]] | ||
+ | |||
+ | == Related Measures == | ||
+ | |||
+ | <Forecasterlink type="getMeasuresForProject" code="136" /> | ||
+ | |||
+ | == Related Pressures == | ||
+ | |||
+ | <Forecasterlink type="getPressuresForProject" code="136" /> | ||
+ | |||
+ | [[Category:River continuity]] [[Category:Structure and substrate of the river bed]] [[Category:Macrophytes and phytobenthos]] [[Category:Fish]] |
Latest revision as of 13:05, 24 November 2010
Sella
Key features of the case study
Site description
Measures selection
Success criteria
Ecological response
Hydromorphological response
Monitoring before and after implementation of the project
Socio-economic aspects
Contact person within the organization
In case you need more information, you can send an e-mail to
restauracion.rios@chcantabrico.es
Extra background information
Direct link to the web site project.
References
Manuel Gutiérrez García
Comisario de Aguas
Confederación Hidrográfica del Cantábrico
Juan Antonio Martín Ventura
Jefe del Servicio de Estudios Medioambientales e Hidrológicos
Confederación Hidrográfica del Cantábrico
Related Measures
- Reduce erosion
- Improve continuity of sediment transport
- Remove barrier
- Remove sediments
- Remove or modify in-channel hydraulic structures
- Revegetate riparian zones
- Develop riparian forest
- Set back embankments, levees or dikes