Difference between revisions of "Category:Fish"
From REFORM wiki
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
=BQE: Fish= | =BQE: Fish= | ||
− | |||
− | |||
− | |||
<table width="100%"> | <table width="100%"> | ||
Line 11: | Line 8: | ||
<td> | <td> | ||
− | + | '''Fish''' are used as indicators of water quality and hydromorphological condition as well as longitudinal connectivity in rivers <ref> [http://www.wiser.eu/background/fish/ WISER Project EU. Fish]</ref>. Common parameters used for characterization are species composition and abundance, type specific disturbance sensitive species and age structure of fish community <ref> [http://www.wfduk.org/tag_guidance/Article_08/WP11k-guid WFD-UKTAG, Development of biological classification tools to support assessment and monitoring of ecological status under WFD]</ref>. | |
− | + | <br> | |
+ | <br> | ||
+ | <p>The list of case studies where this BQE has been considered is presented at the bottom of the page under '''Pages in category "Fish"'''. Click on the name of the case study to see more information. </p> | ||
</td> | </td> | ||
</tr> | </tr> | ||
Line 19: | Line 18: | ||
==References:== | ==References:== | ||
<references/> | <references/> | ||
− | |||
− | |||
− |
Latest revision as of 09:56, 28 April 2010
BQE: Fish
Fish are used as indicators of water quality and hydromorphological condition as well as longitudinal connectivity in rivers [1]. Common parameters used for characterization are species composition and abundance, type specific disturbance sensitive species and age structure of fish community [2].
The list of case studies where this BQE has been considered is presented at the bottom of the page under Pages in category "Fish". Click on the name of the case study to see more information. |
References:
- ↑ WISER Project EU. Fish
- ↑ WFD-UKTAG, Development of biological classification tools to support assessment and monitoring of ecological status under WFD
Pages in category "Fish"
The following 134 pages are in this category, out of 134 total.