|
|
Line 1: |
Line 1: |
| [[Category:Forecaster]] | | [[Category:Forecaster]] |
− |
| |
− | 1. Factsheet:
| |
− | Project code ANZUR_COES08
| |
− | Author Helena Samper / DiegoGarcia de Jalon
| |
− | Date 2008
| |
− | Country Spain
| |
− | River name Anzur
| |
− | Site name Aldea del Nacimiento, Rute
| |
− |
| |
− | River Typology
| |
− | Latitude 37.398275 N (37º23´53.79´´N)
| |
− | Longitude -4.384427777 O (4º23´3.94´´O)
| |
− | Altitude 2 (635 m)
| |
− | Catchment area ?
| |
− | Geology ?
| |
− | River type name Ríos mineralizados de baja montaña mediterránea
| |
− | National code 9
| |
− |
| |
− | Project name Intervention of environmental improvement of a section Anzur River, in Aldea del Nacimiento, in the town of Rute (Córdoba).
| |
− | Pressures
| |
− | Class 5 (Morphological alterations)
| |
− | Subclass 27 (Channelisation/Cross section alteration)
| |
− | Description Very narrow river channel.
| |
− | Problem Diagnostic Floods problems for a very narrow channel
| |
− | Project designer MEDIODES, Consultora Ambiental y Paisajismo, S.L.
| |
− | Project Objective Widden the channel avoiding shocking actions and implementing environmental improvement
| |
− | Measures
| |
− | Class 2 (Working with Physical Form and Function of the river and floodplain)
| |
− | Subclass 2.1 (Changes to cross section geometry) y 2.2 (Re-meandering)
| |
− | Description Increase of the capacity of water-drainage and recovery of the riparian forest
| |
− |
| |
− | Project size 3000 m2
| |
− | Approximate cost ?
| |
− | Synergy Proximity to an urban nucleus
| |
− |
| |
− | Status Finished
| |
− | Period of realization 2008
| |
− | Evaluation ?
| |
− | Implemented by Confederación Hidrográfica del Guadalquivir
| |
− |
| |
− |
| |
− | 2. Background information
| |
− | Measures implemented in Anzur River have been:
| |
− | -Forestry jobs. Elimination by selective clearing of brambles (Rubus sp.) and reeds (Arundo donax).
| |
− | -Earth movements (down slopes, lower elevations, widening the channel).
| |
− | -Stabilization of slopes with rows of gabions at the base and buried polypropylene geogrids and coconut placing seed native herbaceous vegetation.
| |
− | -Protection and correcting problems incision in the bed with cylindrical gabions.
| |
− | -Plantations (white poplar (Populus alba), elm (Ulmus minor), fig (Ficus carica), oleanders (Nerium oleander) and Tamarix (Tamarix sp.).
| |
− | -Cuttings and embankments of areas susceptible to erosion Tamarix and oleander species.
| |
− |
| |
− | 3. Extra information
| |
− | File name or link: mejora ambiental en río rute, córdoba.pdf
| |
− |
| |
− | 4. Photographs
| |
− |
| |
− |
| |
− |
| |
− |
| |
− |
| |
− |
| |
− |
| |
− |
| |
− |
| |
− |
| |
− |
| |
− | Picture of the river before reaching the heart of the Aldea de El Nacimiento.
| |
− | Photos taken before and after the action.
| |